Est
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitaine | |||||||||||||||||
| 1 | New York Rangers | 32 | 22 | 10 | 0 | 44 | 16 | 19 | 111 | 88 | 23 | 0.688 | 10-4-0 | 12-6-0 | 8-2-0 | W2 | vs MTL |
| 2 | Columbus Blue Jackets | 30 | 16 | 11 | 3 | 35 | 14 | 14 | 102 | 101 | 1 | 0.583 | 8-4-0 | 8-7-3 | 4-5-1 | L1 | vs OTT |
| 3 | Pittsburgh Penguins | 28 | 13 | 10 | 5 | 31 | 9 | 11 | 88 | 82 | 6 | 0.554 | 7-6-0 | 6-4-5 | 4-5-1 | W1 | vs MTL |
| Atlantique | |||||||||||||||||
| 1 | Boston Bruins | 31 | 22 | 7 | 2 | 46 | 21 | 21 | 112 | 75 | 37 | 0.742 | 11-3-2 | 11-4-0 | 9-0-1 | W5 | vs WIN |
| 2 | Tampa Bay Lightning | 30 | 18 | 7 | 5 | 41 | 16 | 17 | 111 | 87 | 24 | 0.683 | 13-1-1 | 5-6-4 | 5-4-1 | L1 | vs NJD |
| 3 | Buffalo Sabres | 30 | 17 | 9 | 4 | 38 | 15 | 17 | 96 | 79 | 17 | 0.633 | 10-4-2 | 7-5-2 | 6-4-0 | L2 | vs VAN |
| Quatrième as | |||||||||||||||||
| 7 | Florida Panthers | 29 | 17 | 10 | 2 | 36 | 9 | 13 | 91 | 85 | 6 | 0.621 | 13-4-1 | 4-6-1 | 7-3-0 | W3 | vs COL |
| 8 | Detroit Red Wings | 31 | 16 | 12 | 3 | 35 | 14 | 15 | 111 | 109 | 2 | 0.565 | 7-8-1 | 9-4-2 | 7-2-1 | W1 | vs EDM |
| 9 | Montreal Canadiens | 29 | 16 | 12 | 1 | 33 | 14 | 16 | 95 | 96 | -1 | 0.569 | 9-7-0 | 7-5-1 | 8-1-1 | W7 | vs PIT |
| 10 | Toronto Maple Leafs | 29 | 15 | 12 | 2 | 32 | 13 | 15 | 103 | 99 | 4 | 0.552 | 9-7-1 | 6-5-1 | 4-5-1 | L2 | vs SJS |
| 11 | New Jersey Devils | 30 | 13 | 13 | 4 | 30 | 13 | 13 | 92 | 95 | -3 | 0.500 | 7-6-1 | 6-7-3 | 6-4-0 | W1 | vs TBL |
| 12 | Washington Capitals | 30 | 14 | 15 | 1 | 29 | 9 | 12 | 108 | 109 | -1 | 0.483 | 8-7-1 | 6-8-0 | 7-3-0 | L2 | vs CAR |
| 13 | New York Islanders | 31 | 12 | 18 | 1 | 25 | 11 | 12 | 90 | 120 | -30 | 0.403 | 9-7-0 | 3-11-1 | 4-5-1 | L1 | vs ANA |
| 14 | Philadelphia Flyers | 28 | 11 | 16 | 1 | 23 | 10 | 11 | 83 | 94 | -11 | 0.411 | 7-9-1 | 4-7-0 | 2-7-1 | W1 | vs VGK |
| 15 | Ottawa Senateurs | 29 | 10 | 17 | 2 | 22 | 8 | 9 | 63 | 81 | -18 | 0.379 | 7-5-2 | 3-12-0 | 3-7-0 | L2 | vs CLB |
| 16 | Carolina Hurricanes | 29 | 10 | 17 | 2 | 22 | 7 | 10 | 82 | 108 | -26 | 0.379 | 5-10-1 | 5-7-1 | 3-6-1 | W1 | vs WSH |
Ouest
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacifique | |||||||||||||||||
| 1 | Calgary Flames | 32 | 17 | 10 | 5 | 39 | 17 | 17 | 118 | 109 | 9 | 0.609 | 5-6-3 | 12-4-2 | 7-2-1 | L1 | vs LAK |
| 2 | Anaheim Ducks | 30 | 16 | 11 | 3 | 35 | 12 | 16 | 101 | 90 | 11 | 0.583 | 9-6-0 | 7-5-3 | 5-4-1 | SOL1 | vs NYI |
| 3 | Edmonton Oilers | 30 | 16 | 12 | 2 | 34 | 12 | 15 | 87 | 94 | -7 | 0.567 | 7-5-1 | 9-7-1 | 7-2-1 | W3 | vs DET |
| Centrale | |||||||||||||||||
| 1 | Utah Mammoth | 32 | 19 | 10 | 3 | 41 | 14 | 18 | 109 | 90 | 19 | 0.641 | 8-4-1 | 11-6-2 | 5-4-1 | L3 | vs SEA |
| 2 | Nashville Predators | 29 | 17 | 8 | 4 | 38 | 14 | 16 | 102 | 88 | 14 | 0.655 | 9-6-2 | 8-2-2 | 5-3-2 | L1 | vs STL |
| 3 | Chicago Blackhawks | 30 | 19 | 11 | 0 | 38 | 16 | 17 | 101 | 90 | 11 | 0.633 | 10-5-0 | 9-6-0 | 8-2-0 | L1 | vs STL |
| Quatrième as | |||||||||||||||||
| 7 | Minnesota Wild | 30 | 18 | 11 | 1 | 37 | 15 | 18 | 104 | 83 | 21 | 0.617 | 9-5-1 | 9-6-0 | 6-3-1 | L1 | vs DAL |
| 8 | Dallas Stars | 31 | 17 | 11 | 3 | 37 | 11 | 16 | 96 | 110 | -14 | 0.597 | 10-4-1 | 7-7-2 | 4-4-2 | OTL1 | vs MIN |
| 9 | Colorado Avalanche | 30 | 16 | 11 | 3 | 35 | 13 | 14 | 111 | 101 | 10 | 0.583 | 8-3-2 | 8-8-1 | 5-5-0 | W3 | vs FLO |
| 10 | Seattle Kraken | 28 | 13 | 8 | 7 | 33 | 13 | 13 | 93 | 80 | 13 | 0.589 | 6-4-5 | 7-4-2 | 5-3-2 | W2 | vs UTM |
| 11 | Los Angeles Kings | 30 | 14 | 11 | 5 | 33 | 13 | 14 | 86 | 86 | 0 | 0.550 | 4-7-2 | 10-4-3 | 2-5-3 | L1 | vs CGY |
| 12 | Vancouver Canucks | 30 | 14 | 11 | 5 | 33 | 12 | 14 | 96 | 95 | 1 | 0.550 | 5-8-1 | 9-3-4 | 5-4-1 | W1 | vs BUF |
| 13 | St-Louis Blues | 31 | 11 | 18 | 2 | 24 | 11 | 11 | 87 | 114 | -27 | 0.387 | 6-9-1 | 5-9-1 | 3-7-0 | L2 | vs NSH |
| 14 | San Jose Sharks | 31 | 11 | 18 | 2 | 24 | 8 | 10 | 77 | 103 | -26 | 0.387 | 6-10-1 | 5-8-1 | 2-7-1 | OTL1 | vs TOR |
| 15 | Vegas Golden Knights | 29 | 10 | 16 | 3 | 23 | 4 | 8 | 78 | 103 | -25 | 0.397 | 6-7-2 | 4-9-1 | 4-5-1 | W1 | vs PHI |
| 16 | Winnipeg Jets | 29 | 9 | 18 | 2 | 20 | 7 | 9 | 67 | 107 | -40 | 0.345 | 2-11-0 | 7-7-2 | 2-6-2 | W1 | vs BOS |
Est
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Bruins | 31 | 22 | 7 | 2 | 46 | 21 | 21 | 112 | 75 | 37 | 0.742 | 11-3-2 | 11-4-0 | 9-0-1 | W5 | vs WIN |
| 2 | New York Rangers | 32 | 22 | 10 | 0 | 44 | 16 | 19 | 111 | 88 | 23 | 0.688 | 10-4-0 | 12-6-0 | 8-2-0 | W2 | vs MTL |
| 3 | Tampa Bay Lightning | 30 | 18 | 7 | 5 | 41 | 16 | 17 | 111 | 87 | 24 | 0.683 | 13-1-1 | 5-6-4 | 5-4-1 | L1 | vs NJD |
| 4 | Buffalo Sabres | 30 | 17 | 9 | 4 | 38 | 15 | 17 | 96 | 79 | 17 | 0.633 | 10-4-2 | 7-5-2 | 6-4-0 | L2 | vs VAN |
| 5 | Columbus Blue Jackets | 30 | 16 | 11 | 3 | 35 | 14 | 14 | 102 | 101 | 1 | 0.583 | 8-4-0 | 8-7-3 | 4-5-1 | L1 | vs OTT |
| 6 | Pittsburgh Penguins | 28 | 13 | 10 | 5 | 31 | 9 | 11 | 88 | 82 | 6 | 0.554 | 7-6-0 | 6-4-5 | 4-5-1 | W1 | vs MTL |
| 7 | Florida Panthers | 29 | 17 | 10 | 2 | 36 | 9 | 13 | 91 | 85 | 6 | 0.621 | 13-4-1 | 4-6-1 | 7-3-0 | W3 | vs COL |
| 8 | Detroit Red Wings | 31 | 16 | 12 | 3 | 35 | 14 | 15 | 111 | 109 | 2 | 0.565 | 7-8-1 | 9-4-2 | 7-2-1 | W1 | vs EDM |
| 9 | Montreal Canadiens | 29 | 16 | 12 | 1 | 33 | 14 | 16 | 95 | 96 | -1 | 0.569 | 9-7-0 | 7-5-1 | 8-1-1 | W7 | vs PIT |
| 10 | Toronto Maple Leafs | 29 | 15 | 12 | 2 | 32 | 13 | 15 | 103 | 99 | 4 | 0.552 | 9-7-1 | 6-5-1 | 4-5-1 | L2 | vs SJS |
| 11 | New Jersey Devils | 30 | 13 | 13 | 4 | 30 | 13 | 13 | 92 | 95 | -3 | 0.500 | 7-6-1 | 6-7-3 | 6-4-0 | W1 | vs TBL |
| 12 | Washington Capitals | 30 | 14 | 15 | 1 | 29 | 9 | 12 | 108 | 109 | -1 | 0.483 | 8-7-1 | 6-8-0 | 7-3-0 | L2 | vs CAR |
| 13 | New York Islanders | 31 | 12 | 18 | 1 | 25 | 11 | 12 | 90 | 120 | -30 | 0.403 | 9-7-0 | 3-11-1 | 4-5-1 | L1 | vs ANA |
| 14 | Philadelphia Flyers | 28 | 11 | 16 | 1 | 23 | 10 | 11 | 83 | 94 | -11 | 0.411 | 7-9-1 | 4-7-0 | 2-7-1 | W1 | vs VGK |
| 15 | Ottawa Senateurs | 29 | 10 | 17 | 2 | 22 | 8 | 9 | 63 | 81 | -18 | 0.379 | 7-5-2 | 3-12-0 | 3-7-0 | L2 | vs CLB |
| 16 | Carolina Hurricanes | 29 | 10 | 17 | 2 | 22 | 7 | 10 | 82 | 108 | -26 | 0.379 | 5-10-1 | 5-7-1 | 3-6-1 | W1 | vs WSH |
Ouest
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Utah Mammoth | 32 | 19 | 10 | 3 | 41 | 14 | 18 | 109 | 90 | 19 | 0.641 | 8-4-1 | 11-6-2 | 5-4-1 | L3 | vs SEA |
| 2 | Calgary Flames | 32 | 17 | 10 | 5 | 39 | 17 | 17 | 118 | 109 | 9 | 0.609 | 5-6-3 | 12-4-2 | 7-2-1 | L1 | vs LAK |
| 3 | Nashville Predators | 29 | 17 | 8 | 4 | 38 | 14 | 16 | 102 | 88 | 14 | 0.655 | 9-6-2 | 8-2-2 | 5-3-2 | L1 | vs STL |
| 4 | Chicago Blackhawks | 30 | 19 | 11 | 0 | 38 | 16 | 17 | 101 | 90 | 11 | 0.633 | 10-5-0 | 9-6-0 | 8-2-0 | L1 | vs STL |
| 5 | Anaheim Ducks | 30 | 16 | 11 | 3 | 35 | 12 | 16 | 101 | 90 | 11 | 0.583 | 9-6-0 | 7-5-3 | 5-4-1 | SOL1 | vs NYI |
| 6 | Edmonton Oilers | 30 | 16 | 12 | 2 | 34 | 12 | 15 | 87 | 94 | -7 | 0.567 | 7-5-1 | 9-7-1 | 7-2-1 | W3 | vs DET |
| 7 | Minnesota Wild | 30 | 18 | 11 | 1 | 37 | 15 | 18 | 104 | 83 | 21 | 0.617 | 9-5-1 | 9-6-0 | 6-3-1 | L1 | vs DAL |
| 8 | Dallas Stars | 31 | 17 | 11 | 3 | 37 | 11 | 16 | 96 | 110 | -14 | 0.597 | 10-4-1 | 7-7-2 | 4-4-2 | OTL1 | vs MIN |
| 9 | Colorado Avalanche | 30 | 16 | 11 | 3 | 35 | 13 | 14 | 111 | 101 | 10 | 0.583 | 8-3-2 | 8-8-1 | 5-5-0 | W3 | vs FLO |
| 10 | Seattle Kraken | 28 | 13 | 8 | 7 | 33 | 13 | 13 | 93 | 80 | 13 | 0.589 | 6-4-5 | 7-4-2 | 5-3-2 | W2 | vs UTM |
| 11 | Los Angeles Kings | 30 | 14 | 11 | 5 | 33 | 13 | 14 | 86 | 86 | 0 | 0.550 | 4-7-2 | 10-4-3 | 2-5-3 | L1 | vs CGY |
| 12 | Vancouver Canucks | 30 | 14 | 11 | 5 | 33 | 12 | 14 | 96 | 95 | 1 | 0.550 | 5-8-1 | 9-3-4 | 5-4-1 | W1 | vs BUF |
| 13 | St-Louis Blues | 31 | 11 | 18 | 2 | 24 | 11 | 11 | 87 | 114 | -27 | 0.387 | 6-9-1 | 5-9-1 | 3-7-0 | L2 | vs NSH |
| 14 | San Jose Sharks | 31 | 11 | 18 | 2 | 24 | 8 | 10 | 77 | 103 | -26 | 0.387 | 6-10-1 | 5-8-1 | 2-7-1 | OTL1 | vs TOR |
| 15 | Vegas Golden Knights | 29 | 10 | 16 | 3 | 23 | 4 | 8 | 78 | 103 | -25 | 0.397 | 6-7-2 | 4-9-1 | 4-5-1 | W1 | vs PHI |
| 16 | Winnipeg Jets | 29 | 9 | 18 | 2 | 20 | 7 | 9 | 67 | 107 | -40 | 0.345 | 2-11-0 | 7-7-2 | 2-6-2 | W1 | vs BOS |
Metropolitaine
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Rangers | 32 | 22 | 10 | 0 | 44 | 16 | 19 | 111 | 88 | 23 | 0.688 | 10-4-0 | 12-6-0 | 8-2-0 | W2 | vs MTL |
| 2 | Columbus Blue Jackets | 30 | 16 | 11 | 3 | 35 | 14 | 14 | 102 | 101 | 1 | 0.583 | 8-4-0 | 8-7-3 | 4-5-1 | L1 | vs OTT |
| 3 | Pittsburgh Penguins | 28 | 13 | 10 | 5 | 31 | 9 | 11 | 88 | 82 | 6 | 0.554 | 7-6-0 | 6-4-5 | 4-5-1 | W1 | vs MTL |
| 4 | New Jersey Devils | 30 | 13 | 13 | 4 | 30 | 13 | 13 | 92 | 95 | -3 | 0.500 | 7-6-1 | 6-7-3 | 6-4-0 | W1 | vs TBL |
| 5 | Washington Capitals | 30 | 14 | 15 | 1 | 29 | 9 | 12 | 108 | 109 | -1 | 0.483 | 8-7-1 | 6-8-0 | 7-3-0 | L2 | vs CAR |
| 6 | New York Islanders | 31 | 12 | 18 | 1 | 25 | 11 | 12 | 90 | 120 | -30 | 0.403 | 9-7-0 | 3-11-1 | 4-5-1 | L1 | vs ANA |
| 7 | Philadelphia Flyers | 28 | 11 | 16 | 1 | 23 | 10 | 11 | 83 | 94 | -11 | 0.411 | 7-9-1 | 4-7-0 | 2-7-1 | W1 | vs VGK |
| 8 | Carolina Hurricanes | 29 | 10 | 17 | 2 | 22 | 7 | 10 | 82 | 108 | -26 | 0.379 | 5-10-1 | 5-7-1 | 3-6-1 | W1 | vs WSH |
Atlantique
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Bruins | 31 | 22 | 7 | 2 | 46 | 21 | 21 | 112 | 75 | 37 | 0.742 | 11-3-2 | 11-4-0 | 9-0-1 | W5 | vs WIN |
| 2 | Tampa Bay Lightning | 30 | 18 | 7 | 5 | 41 | 16 | 17 | 111 | 87 | 24 | 0.683 | 13-1-1 | 5-6-4 | 5-4-1 | L1 | vs NJD |
| 3 | Buffalo Sabres | 30 | 17 | 9 | 4 | 38 | 15 | 17 | 96 | 79 | 17 | 0.633 | 10-4-2 | 7-5-2 | 6-4-0 | L2 | vs VAN |
| 4 | Florida Panthers | 29 | 17 | 10 | 2 | 36 | 9 | 13 | 91 | 85 | 6 | 0.621 | 13-4-1 | 4-6-1 | 7-3-0 | W3 | vs COL |
| 5 | Detroit Red Wings | 31 | 16 | 12 | 3 | 35 | 14 | 15 | 111 | 109 | 2 | 0.565 | 7-8-1 | 9-4-2 | 7-2-1 | W1 | vs EDM |
| 6 | Montreal Canadiens | 29 | 16 | 12 | 1 | 33 | 14 | 16 | 95 | 96 | -1 | 0.569 | 9-7-0 | 7-5-1 | 8-1-1 | W7 | vs PIT |
| 7 | Toronto Maple Leafs | 29 | 15 | 12 | 2 | 32 | 13 | 15 | 103 | 99 | 4 | 0.552 | 9-7-1 | 6-5-1 | 4-5-1 | L2 | vs SJS |
| 8 | Ottawa Senateurs | 29 | 10 | 17 | 2 | 22 | 8 | 9 | 63 | 81 | -18 | 0.379 | 7-5-2 | 3-12-0 | 3-7-0 | L2 | vs CLB |
Pacifique
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calgary Flames | 32 | 17 | 10 | 5 | 39 | 17 | 17 | 118 | 109 | 9 | 0.609 | 5-6-3 | 12-4-2 | 7-2-1 | L1 | vs LAK |
| 2 | Anaheim Ducks | 30 | 16 | 11 | 3 | 35 | 12 | 16 | 101 | 90 | 11 | 0.583 | 9-6-0 | 7-5-3 | 5-4-1 | SOL1 | vs NYI |
| 3 | Edmonton Oilers | 30 | 16 | 12 | 2 | 34 | 12 | 15 | 87 | 94 | -7 | 0.567 | 7-5-1 | 9-7-1 | 7-2-1 | W3 | vs DET |
| 4 | Seattle Kraken | 28 | 13 | 8 | 7 | 33 | 13 | 13 | 93 | 80 | 13 | 0.589 | 6-4-5 | 7-4-2 | 5-3-2 | W2 | vs UTM |
| 5 | Los Angeles Kings | 30 | 14 | 11 | 5 | 33 | 13 | 14 | 86 | 86 | 0 | 0.550 | 4-7-2 | 10-4-3 | 2-5-3 | L1 | vs CGY |
| 6 | Vancouver Canucks | 30 | 14 | 11 | 5 | 33 | 12 | 14 | 96 | 95 | 1 | 0.550 | 5-8-1 | 9-3-4 | 5-4-1 | W1 | vs BUF |
| 7 | San Jose Sharks | 31 | 11 | 18 | 2 | 24 | 8 | 10 | 77 | 103 | -26 | 0.387 | 6-10-1 | 5-8-1 | 2-7-1 | OTL1 | vs TOR |
| 8 | Vegas Golden Knights | 29 | 10 | 16 | 3 | 23 | 4 | 8 | 78 | 103 | -25 | 0.397 | 6-7-2 | 4-9-1 | 4-5-1 | W1 | vs PHI |
Centrale
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Utah Mammoth | 32 | 19 | 10 | 3 | 41 | 14 | 18 | 109 | 90 | 19 | 0.641 | 8-4-1 | 11-6-2 | 5-4-1 | L3 | vs SEA |
| 2 | Nashville Predators | 29 | 17 | 8 | 4 | 38 | 14 | 16 | 102 | 88 | 14 | 0.655 | 9-6-2 | 8-2-2 | 5-3-2 | L1 | vs STL |
| 3 | Chicago Blackhawks | 30 | 19 | 11 | 0 | 38 | 16 | 17 | 101 | 90 | 11 | 0.633 | 10-5-0 | 9-6-0 | 8-2-0 | L1 | vs STL |
| 4 | Minnesota Wild | 30 | 18 | 11 | 1 | 37 | 15 | 18 | 104 | 83 | 21 | 0.617 | 9-5-1 | 9-6-0 | 6-3-1 | L1 | vs DAL |
| 5 | Dallas Stars | 31 | 17 | 11 | 3 | 37 | 11 | 16 | 96 | 110 | -14 | 0.597 | 10-4-1 | 7-7-2 | 4-4-2 | OTL1 | vs MIN |
| 6 | Colorado Avalanche | 30 | 16 | 11 | 3 | 35 | 13 | 14 | 111 | 101 | 10 | 0.583 | 8-3-2 | 8-8-1 | 5-5-0 | W3 | vs FLO |
| 7 | St-Louis Blues | 31 | 11 | 18 | 2 | 24 | 11 | 11 | 87 | 114 | -27 | 0.387 | 6-9-1 | 5-9-1 | 3-7-0 | L2 | vs NSH |
| 8 | Winnipeg Jets | 29 | 9 | 18 | 2 | 20 | 7 | 9 | 67 | 107 | -40 | 0.345 | 2-11-0 | 7-7-2 | 2-6-2 | W1 | vs BOS |
Total
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Bruins | 31 | 22 | 7 | 2 | 46 | 21 | 21 | 112 | 75 | 37 | 0.742 | 11-3-2 | 11-4-0 | 9-0-1 | W5 | vs WIN |
| 2 | New York Rangers | 32 | 22 | 10 | 0 | 44 | 16 | 19 | 111 | 88 | 23 | 0.688 | 10-4-0 | 12-6-0 | 8-2-0 | W2 | vs MTL |
| 3 | Tampa Bay Lightning | 30 | 18 | 7 | 5 | 41 | 16 | 17 | 111 | 87 | 24 | 0.683 | 13-1-1 | 5-6-4 | 5-4-1 | L1 | vs NJD |
| 4 | Utah Mammoth | 32 | 19 | 10 | 3 | 41 | 14 | 18 | 109 | 90 | 19 | 0.641 | 8-4-1 | 11-6-2 | 5-4-1 | L3 | vs SEA |
| 5 | Calgary Flames | 32 | 17 | 10 | 5 | 39 | 17 | 17 | 118 | 109 | 9 | 0.609 | 5-6-3 | 12-4-2 | 7-2-1 | L1 | vs LAK |
| 6 | Nashville Predators | 29 | 17 | 8 | 4 | 38 | 14 | 16 | 102 | 88 | 14 | 0.655 | 9-6-2 | 8-2-2 | 5-3-2 | L1 | vs STL |
| 7 | Chicago Blackhawks | 30 | 19 | 11 | 0 | 38 | 16 | 17 | 101 | 90 | 11 | 0.633 | 10-5-0 | 9-6-0 | 8-2-0 | L1 | vs STL |
| 8 | Buffalo Sabres | 30 | 17 | 9 | 4 | 38 | 15 | 17 | 96 | 79 | 17 | 0.633 | 10-4-2 | 7-5-2 | 6-4-0 | L2 | vs VAN |
| 9 | Minnesota Wild | 30 | 18 | 11 | 1 | 37 | 15 | 18 | 104 | 83 | 21 | 0.617 | 9-5-1 | 9-6-0 | 6-3-1 | L1 | vs DAL |
| 10 | Dallas Stars | 31 | 17 | 11 | 3 | 37 | 11 | 16 | 96 | 110 | -14 | 0.597 | 10-4-1 | 7-7-2 | 4-4-2 | OTL1 | vs MIN |
| 11 | Florida Panthers | 29 | 17 | 10 | 2 | 36 | 9 | 13 | 91 | 85 | 6 | 0.621 | 13-4-1 | 4-6-1 | 7-3-0 | W3 | vs COL |
| 12 | Columbus Blue Jackets | 30 | 16 | 11 | 3 | 35 | 14 | 14 | 102 | 101 | 1 | 0.583 | 8-4-0 | 8-7-3 | 4-5-1 | L1 | vs OTT |
| 13 | Colorado Avalanche | 30 | 16 | 11 | 3 | 35 | 13 | 14 | 111 | 101 | 10 | 0.583 | 8-3-2 | 8-8-1 | 5-5-0 | W3 | vs FLO |
| 14 | Anaheim Ducks | 30 | 16 | 11 | 3 | 35 | 12 | 16 | 101 | 90 | 11 | 0.583 | 9-6-0 | 7-5-3 | 5-4-1 | SOL1 | vs NYI |
| 15 | Detroit Red Wings | 31 | 16 | 12 | 3 | 35 | 14 | 15 | 111 | 109 | 2 | 0.565 | 7-8-1 | 9-4-2 | 7-2-1 | W1 | vs EDM |
| 16 | Edmonton Oilers | 30 | 16 | 12 | 2 | 34 | 12 | 15 | 87 | 94 | -7 | 0.567 | 7-5-1 | 9-7-1 | 7-2-1 | W3 | vs DET |
| 17 | Seattle Kraken | 28 | 13 | 8 | 7 | 33 | 13 | 13 | 93 | 80 | 13 | 0.589 | 6-4-5 | 7-4-2 | 5-3-2 | W2 | vs UTM |
| 18 | Montreal Canadiens | 29 | 16 | 12 | 1 | 33 | 14 | 16 | 95 | 96 | -1 | 0.569 | 9-7-0 | 7-5-1 | 8-1-1 | W7 | vs PIT |
| 19 | Los Angeles Kings | 30 | 14 | 11 | 5 | 33 | 13 | 14 | 86 | 86 | 0 | 0.550 | 4-7-2 | 10-4-3 | 2-5-3 | L1 | vs CGY |
| 20 | Vancouver Canucks | 30 | 14 | 11 | 5 | 33 | 12 | 14 | 96 | 95 | 1 | 0.550 | 5-8-1 | 9-3-4 | 5-4-1 | W1 | vs BUF |
| 21 | Toronto Maple Leafs | 29 | 15 | 12 | 2 | 32 | 13 | 15 | 103 | 99 | 4 | 0.552 | 9-7-1 | 6-5-1 | 4-5-1 | L2 | vs SJS |
| 22 | Pittsburgh Penguins | 28 | 13 | 10 | 5 | 31 | 9 | 11 | 88 | 82 | 6 | 0.554 | 7-6-0 | 6-4-5 | 4-5-1 | W1 | vs MTL |
| 23 | New Jersey Devils | 30 | 13 | 13 | 4 | 30 | 13 | 13 | 92 | 95 | -3 | 0.500 | 7-6-1 | 6-7-3 | 6-4-0 | W1 | vs TBL |
| 24 | Washington Capitals | 30 | 14 | 15 | 1 | 29 | 9 | 12 | 108 | 109 | -1 | 0.483 | 8-7-1 | 6-8-0 | 7-3-0 | L2 | vs CAR |
| 25 | New York Islanders | 31 | 12 | 18 | 1 | 25 | 11 | 12 | 90 | 120 | -30 | 0.403 | 9-7-0 | 3-11-1 | 4-5-1 | L1 | vs ANA |
| 26 | St-Louis Blues | 31 | 11 | 18 | 2 | 24 | 11 | 11 | 87 | 114 | -27 | 0.387 | 6-9-1 | 5-9-1 | 3-7-0 | L2 | vs NSH |
| 27 | San Jose Sharks | 31 | 11 | 18 | 2 | 24 | 8 | 10 | 77 | 103 | -26 | 0.387 | 6-10-1 | 5-8-1 | 2-7-1 | OTL1 | vs TOR |
| 28 | Philadelphia Flyers | 28 | 11 | 16 | 1 | 23 | 10 | 11 | 83 | 94 | -11 | 0.411 | 7-9-1 | 4-7-0 | 2-7-1 | W1 | vs VGK |
| 29 | Vegas Golden Knights | 29 | 10 | 16 | 3 | 23 | 4 | 8 | 78 | 103 | -25 | 0.397 | 6-7-2 | 4-9-1 | 4-5-1 | W1 | vs PHI |
| 30 | Ottawa Senateurs | 29 | 10 | 17 | 2 | 22 | 8 | 9 | 63 | 81 | -18 | 0.379 | 7-5-2 | 3-12-0 | 3-7-0 | L2 | vs CLB |
| 31 | Carolina Hurricanes | 29 | 10 | 17 | 2 | 22 | 7 | 10 | 82 | 108 | -26 | 0.379 | 5-10-1 | 5-7-1 | 3-6-1 | W1 | vs WSH |
| 32 | Winnipeg Jets | 29 | 9 | 18 | 2 | 20 | 7 | 9 | 67 | 107 | -40 | 0.345 | 2-11-0 | 7-7-2 | 2-6-2 | W1 | vs BOS |

































Belleville Senators
Bridgeport Islanders
Charlotte Checkers
Cleveland Monsters
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Springfield Thunderbirds
Syracuse Crunch
Toronto Marlies
Utica Comets
Wilkes-Barre Scranton Penguins
Abbotsford Canucks
Bakersfield Condors
Calgary Wranglers
Chicago Wolves
Coachella Firebirds
Colorado Eagles
Grand Rapids Griffins
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Texas Stars
Tucson Roadrunners

