Est
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitaine | |||||||||||||||||
| 1 | Columbus Blue Jackets | 57 | 33 | 18 | 6 | 72 | 29 | 30 | 199 | 176 | 23 | 0.632 | 18-9-1 | 15-9-5 | 8-1-1 | W3 | vs BOS |
| 2 | New York Rangers | 57 | 36 | 21 | 0 | 72 | 25 | 33 | 195 | 158 | 37 | 0.632 | 17-8-0 | 19-13-0 | 4-6-0 | W1 | vs PHI |
| 3 | New Jersey Devils | 57 | 31 | 21 | 5 | 67 | 29 | 30 | 191 | 171 | 20 | 0.588 | 16-9-2 | 15-12-3 | 5-5-0 | W1 | vs BUF |
| Atlantique | |||||||||||||||||
| 1 | Boston Bruins | 57 | 37 | 15 | 5 | 79 | 33 | 35 | 195 | 151 | 44 | 0.693 | 19-7-4 | 18-8-1 | 4-4-2 | L3 | vs CLB |
| 2 | Tampa Bay Lightning | 55 | 34 | 13 | 8 | 76 | 31 | 33 | 198 | 151 | 47 | 0.691 | 22-2-3 | 12-11-5 | 5-2-3 | W1 | vs TOR |
| 3 | Detroit Red Wings | 58 | 31 | 22 | 5 | 67 | 24 | 29 | 205 | 198 | 7 | 0.578 | 16-12-2 | 15-10-3 | 7-3-0 | W4 | vs OTT |
| Wildcard | |||||||||||||||||
| 7 | Pittsburgh Penguins | 56 | 30 | 20 | 6 | 66 | 20 | 24 | 173 | 165 | 8 | 0.589 | 15-13-0 | 15-7-6 | 7-3-0 | W4 | vs NJD |
| 8 | Florida Panthers | 57 | 31 | 22 | 4 | 66 | 21 | 27 | 183 | 177 | 6 | 0.579 | 20-9-2 | 11-13-2 | 4-5-1 | L1 | vs TOR |
| 9 | Buffalo Sabres | 57 | 29 | 21 | 7 | 65 | 25 | 29 | 171 | 158 | 13 | 0.570 | 16-9-3 | 13-12-4 | 5-3-2 | OTL1 | vs NJD |
| 10 | Washington Capitals | 59 | 30 | 24 | 5 | 65 | 22 | 27 | 221 | 206 | 15 | 0.551 | 14-13-3 | 16-11-2 | 7-3-0 | L1 | vs PHI |
| 11 | Toronto Maple Leafs | 57 | 27 | 24 | 6 | 60 | 22 | 25 | 197 | 198 | -1 | 0.526 | 17-11-3 | 10-13-3 | 6-4-0 | L1 | vs TBL |
| 12 | Montreal Canadiens | 57 | 28 | 26 | 3 | 59 | 23 | 26 | 178 | 192 | -14 | 0.518 | 15-12-1 | 13-14-2 | 4-6-0 | L1 | vs NYI |
| 13 | Carolina Hurricanes | 57 | 24 | 30 | 3 | 51 | 18 | 23 | 177 | 202 | -25 | 0.447 | 12-18-1 | 12-12-2 | 6-4-0 | L1 | vs TBL |
| 14 | New York Islanders | 58 | 21 | 33 | 4 | 46 | 19 | 21 | 171 | 237 | -66 | 0.397 | 14-12-2 | 7-21-2 | 3-6-1 | L1 | vs MTL |
| 15 | Philadelphia Flyers | 56 | 21 | 32 | 3 | 45 | 19 | 21 | 159 | 184 | -25 | 0.402 | 11-15-3 | 10-17-0 | 3-6-1 | L1 | vs WSH |
| 16 | Ottawa Senateurs | 57 | 20 | 32 | 5 | 45 | 17 | 19 | 143 | 187 | -44 | 0.395 | 12-13-3 | 8-19-2 | 3-6-1 | W1 | vs DET |
Ouest
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacifique | |||||||||||||||||
| 1 | Los Angeles Kings | 57 | 33 | 16 | 8 | 74 | 27 | 30 | 179 | 157 | 22 | 0.649 | 14-10-2 | 19-6-6 | 8-1-1 | W4 | vs VGK |
| 2 | Vancouver Canucks | 57 | 32 | 19 | 6 | 70 | 26 | 30 | 191 | 178 | 13 | 0.614 | 15-10-2 | 17-9-4 | 8-1-1 | W6 | vs WIN |
| 3 | Anaheim Ducks | 56 | 31 | 21 | 4 | 66 | 26 | 31 | 180 | 157 | 23 | 0.589 | 13-12-1 | 18-9-3 | 5-4-1 | W1 | vs EDM |
| Centrale | |||||||||||||||||
| 1 | Nashville Predators | 57 | 33 | 19 | 5 | 71 | 27 | 30 | 196 | 165 | 31 | 0.623 | 18-10-2 | 15-9-3 | 5-4-1 | W4 | vs CHI |
| 2 | Utah Mammoth | 57 | 33 | 19 | 5 | 71 | 26 | 31 | 195 | 170 | 25 | 0.623 | 16-9-2 | 17-10-3 | 4-6-0 | L2 | vs COL |
| 3 | Chicago Blackhawks | 57 | 33 | 21 | 3 | 69 | 26 | 29 | 188 | 177 | 11 | 0.605 | 20-9-2 | 13-12-1 | 6-4-0 | L2 | vs NSH |
| Wildcard | |||||||||||||||||
| 7 | Colorado Avalanche | 55 | 31 | 20 | 4 | 66 | 25 | 28 | 197 | 181 | 16 | 0.600 | 17-9-2 | 14-11-2 | 5-4-1 | W1 | vs UTM |
| 8 | Minnesota Wild | 58 | 32 | 24 | 2 | 66 | 28 | 32 | 195 | 163 | 32 | 0.569 | 16-12-2 | 16-12-0 | 4-6-0 | L2 | vs COL |
| 9 | Calgary Flames | 56 | 29 | 21 | 6 | 64 | 29 | 29 | 196 | 182 | 14 | 0.571 | 13-13-3 | 16-8-3 | 6-4-0 | L2 | vs SJS |
| 10 | Seattle Kraken | 56 | 23 | 19 | 14 | 60 | 22 | 22 | 161 | 163 | -2 | 0.536 | 12-8-8 | 11-11-6 | 3-4-3 | OTL1 | vs DAL |
| 11 | Edmonton Oilers | 58 | 27 | 26 | 5 | 59 | 21 | 25 | 166 | 203 | -37 | 0.509 | 14-12-3 | 13-14-2 | 5-4-1 | W2 | vs ANA |
| 12 | Dallas Stars | 57 | 25 | 29 | 3 | 53 | 16 | 23 | 170 | 215 | -45 | 0.465 | 13-12-1 | 12-17-2 | 2-8-0 | L3 | vs SEA |
| 13 | St-Louis Blues | 57 | 22 | 29 | 6 | 50 | 21 | 22 | 162 | 186 | -24 | 0.439 | 13-14-3 | 9-15-3 | 6-3-1 | W1 | vs SEA |
| 14 | Vegas Golden Knights | 57 | 21 | 28 | 8 | 50 | 13 | 18 | 165 | 192 | -27 | 0.439 | 12-12-5 | 9-16-3 | 4-3-3 | OTL1 | vs LAK |
| 15 | San Jose Sharks | 55 | 21 | 28 | 6 | 48 | 16 | 20 | 144 | 185 | -41 | 0.436 | 10-13-3 | 11-15-3 | 4-5-1 | SOL1 | vs CGY |
| 16 | Winnipeg Jets | 56 | 20 | 28 | 8 | 48 | 15 | 19 | 150 | 206 | -56 | 0.429 | 9-17-2 | 11-11-6 | 6-2-2 | W2 | vs VAN |
Est
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Bruins | 57 | 37 | 15 | 5 | 79 | 33 | 35 | 195 | 151 | 44 | 0.693 | 19-7-4 | 18-8-1 | 4-4-2 | L3 | vs CLB |
| 2 | Tampa Bay Lightning | 55 | 34 | 13 | 8 | 76 | 31 | 33 | 198 | 151 | 47 | 0.691 | 22-2-3 | 12-11-5 | 5-2-3 | W1 | vs TOR |
| 3 | Columbus Blue Jackets | 57 | 33 | 18 | 6 | 72 | 29 | 30 | 199 | 176 | 23 | 0.632 | 18-9-1 | 15-9-5 | 8-1-1 | W3 | vs BOS |
| 4 | New York Rangers | 57 | 36 | 21 | 0 | 72 | 25 | 33 | 195 | 158 | 37 | 0.632 | 17-8-0 | 19-13-0 | 4-6-0 | W1 | vs PHI |
| 5 | New Jersey Devils | 57 | 31 | 21 | 5 | 67 | 29 | 30 | 191 | 171 | 20 | 0.588 | 16-9-2 | 15-12-3 | 5-5-0 | W1 | vs BUF |
| 6 | Detroit Red Wings | 58 | 31 | 22 | 5 | 67 | 24 | 29 | 205 | 198 | 7 | 0.578 | 16-12-2 | 15-10-3 | 7-3-0 | W4 | vs OTT |
| 7 | Pittsburgh Penguins | 56 | 30 | 20 | 6 | 66 | 20 | 24 | 173 | 165 | 8 | 0.589 | 15-13-0 | 15-7-6 | 7-3-0 | W4 | vs NJD |
| 8 | Florida Panthers | 57 | 31 | 22 | 4 | 66 | 21 | 27 | 183 | 177 | 6 | 0.579 | 20-9-2 | 11-13-2 | 4-5-1 | L1 | vs TOR |
| 9 | Buffalo Sabres | 57 | 29 | 21 | 7 | 65 | 25 | 29 | 171 | 158 | 13 | 0.570 | 16-9-3 | 13-12-4 | 5-3-2 | OTL1 | vs NJD |
| 10 | Washington Capitals | 59 | 30 | 24 | 5 | 65 | 22 | 27 | 221 | 206 | 15 | 0.551 | 14-13-3 | 16-11-2 | 7-3-0 | L1 | vs PHI |
| 11 | Toronto Maple Leafs | 57 | 27 | 24 | 6 | 60 | 22 | 25 | 197 | 198 | -1 | 0.526 | 17-11-3 | 10-13-3 | 6-4-0 | L1 | vs TBL |
| 12 | Montreal Canadiens | 57 | 28 | 26 | 3 | 59 | 23 | 26 | 178 | 192 | -14 | 0.518 | 15-12-1 | 13-14-2 | 4-6-0 | L1 | vs NYI |
| 13 | Carolina Hurricanes | 57 | 24 | 30 | 3 | 51 | 18 | 23 | 177 | 202 | -25 | 0.447 | 12-18-1 | 12-12-2 | 6-4-0 | L1 | vs TBL |
| 14 | New York Islanders | 58 | 21 | 33 | 4 | 46 | 19 | 21 | 171 | 237 | -66 | 0.397 | 14-12-2 | 7-21-2 | 3-6-1 | L1 | vs MTL |
| 15 | Philadelphia Flyers | 56 | 21 | 32 | 3 | 45 | 19 | 21 | 159 | 184 | -25 | 0.402 | 11-15-3 | 10-17-0 | 3-6-1 | L1 | vs WSH |
| 16 | Ottawa Senateurs | 57 | 20 | 32 | 5 | 45 | 17 | 19 | 143 | 187 | -44 | 0.395 | 12-13-3 | 8-19-2 | 3-6-1 | W1 | vs DET |
Ouest
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Kings | 57 | 33 | 16 | 8 | 74 | 27 | 30 | 179 | 157 | 22 | 0.649 | 14-10-2 | 19-6-6 | 8-1-1 | W4 | vs VGK |
| 2 | Nashville Predators | 57 | 33 | 19 | 5 | 71 | 27 | 30 | 196 | 165 | 31 | 0.623 | 18-10-2 | 15-9-3 | 5-4-1 | W4 | vs CHI |
| 3 | Utah Mammoth | 57 | 33 | 19 | 5 | 71 | 26 | 31 | 195 | 170 | 25 | 0.623 | 16-9-2 | 17-10-3 | 4-6-0 | L2 | vs COL |
| 4 | Vancouver Canucks | 57 | 32 | 19 | 6 | 70 | 26 | 30 | 191 | 178 | 13 | 0.614 | 15-10-2 | 17-9-4 | 8-1-1 | W6 | vs WIN |
| 5 | Chicago Blackhawks | 57 | 33 | 21 | 3 | 69 | 26 | 29 | 188 | 177 | 11 | 0.605 | 20-9-2 | 13-12-1 | 6-4-0 | L2 | vs NSH |
| 6 | Anaheim Ducks | 56 | 31 | 21 | 4 | 66 | 26 | 31 | 180 | 157 | 23 | 0.589 | 13-12-1 | 18-9-3 | 5-4-1 | W1 | vs EDM |
| 7 | Colorado Avalanche | 55 | 31 | 20 | 4 | 66 | 25 | 28 | 197 | 181 | 16 | 0.600 | 17-9-2 | 14-11-2 | 5-4-1 | W1 | vs UTM |
| 8 | Minnesota Wild | 58 | 32 | 24 | 2 | 66 | 28 | 32 | 195 | 163 | 32 | 0.569 | 16-12-2 | 16-12-0 | 4-6-0 | L2 | vs COL |
| 9 | Calgary Flames | 56 | 29 | 21 | 6 | 64 | 29 | 29 | 196 | 182 | 14 | 0.571 | 13-13-3 | 16-8-3 | 6-4-0 | L2 | vs SJS |
| 10 | Seattle Kraken | 56 | 23 | 19 | 14 | 60 | 22 | 22 | 161 | 163 | -2 | 0.536 | 12-8-8 | 11-11-6 | 3-4-3 | OTL1 | vs DAL |
| 11 | Edmonton Oilers | 58 | 27 | 26 | 5 | 59 | 21 | 25 | 166 | 203 | -37 | 0.509 | 14-12-3 | 13-14-2 | 5-4-1 | W2 | vs ANA |
| 12 | Dallas Stars | 57 | 25 | 29 | 3 | 53 | 16 | 23 | 170 | 215 | -45 | 0.465 | 13-12-1 | 12-17-2 | 2-8-0 | L3 | vs SEA |
| 13 | St-Louis Blues | 57 | 22 | 29 | 6 | 50 | 21 | 22 | 162 | 186 | -24 | 0.439 | 13-14-3 | 9-15-3 | 6-3-1 | W1 | vs SEA |
| 14 | Vegas Golden Knights | 57 | 21 | 28 | 8 | 50 | 13 | 18 | 165 | 192 | -27 | 0.439 | 12-12-5 | 9-16-3 | 4-3-3 | OTL1 | vs LAK |
| 15 | San Jose Sharks | 55 | 21 | 28 | 6 | 48 | 16 | 20 | 144 | 185 | -41 | 0.436 | 10-13-3 | 11-15-3 | 4-5-1 | SOL1 | vs CGY |
| 16 | Winnipeg Jets | 56 | 20 | 28 | 8 | 48 | 15 | 19 | 150 | 206 | -56 | 0.429 | 9-17-2 | 11-11-6 | 6-2-2 | W2 | vs VAN |
Metropolitaine
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Columbus Blue Jackets | 57 | 33 | 18 | 6 | 72 | 29 | 30 | 199 | 176 | 23 | 0.632 | 18-9-1 | 15-9-5 | 8-1-1 | W3 | vs BOS |
| 2 | New York Rangers | 57 | 36 | 21 | 0 | 72 | 25 | 33 | 195 | 158 | 37 | 0.632 | 17-8-0 | 19-13-0 | 4-6-0 | W1 | vs PHI |
| 3 | New Jersey Devils | 57 | 31 | 21 | 5 | 67 | 29 | 30 | 191 | 171 | 20 | 0.588 | 16-9-2 | 15-12-3 | 5-5-0 | W1 | vs BUF |
| 4 | Pittsburgh Penguins | 56 | 30 | 20 | 6 | 66 | 20 | 24 | 173 | 165 | 8 | 0.589 | 15-13-0 | 15-7-6 | 7-3-0 | W4 | vs NJD |
| 5 | Washington Capitals | 59 | 30 | 24 | 5 | 65 | 22 | 27 | 221 | 206 | 15 | 0.551 | 14-13-3 | 16-11-2 | 7-3-0 | L1 | vs PHI |
| 6 | Carolina Hurricanes | 57 | 24 | 30 | 3 | 51 | 18 | 23 | 177 | 202 | -25 | 0.447 | 12-18-1 | 12-12-2 | 6-4-0 | L1 | vs TBL |
| 7 | New York Islanders | 58 | 21 | 33 | 4 | 46 | 19 | 21 | 171 | 237 | -66 | 0.397 | 14-12-2 | 7-21-2 | 3-6-1 | L1 | vs MTL |
| 8 | Philadelphia Flyers | 56 | 21 | 32 | 3 | 45 | 19 | 21 | 159 | 184 | -25 | 0.402 | 11-15-3 | 10-17-0 | 3-6-1 | L1 | vs WSH |
Atlantique
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Bruins | 57 | 37 | 15 | 5 | 79 | 33 | 35 | 195 | 151 | 44 | 0.693 | 19-7-4 | 18-8-1 | 4-4-2 | L3 | vs CLB |
| 2 | Tampa Bay Lightning | 55 | 34 | 13 | 8 | 76 | 31 | 33 | 198 | 151 | 47 | 0.691 | 22-2-3 | 12-11-5 | 5-2-3 | W1 | vs TOR |
| 3 | Detroit Red Wings | 58 | 31 | 22 | 5 | 67 | 24 | 29 | 205 | 198 | 7 | 0.578 | 16-12-2 | 15-10-3 | 7-3-0 | W4 | vs OTT |
| 4 | Florida Panthers | 57 | 31 | 22 | 4 | 66 | 21 | 27 | 183 | 177 | 6 | 0.579 | 20-9-2 | 11-13-2 | 4-5-1 | L1 | vs TOR |
| 5 | Buffalo Sabres | 57 | 29 | 21 | 7 | 65 | 25 | 29 | 171 | 158 | 13 | 0.570 | 16-9-3 | 13-12-4 | 5-3-2 | OTL1 | vs NJD |
| 6 | Toronto Maple Leafs | 57 | 27 | 24 | 6 | 60 | 22 | 25 | 197 | 198 | -1 | 0.526 | 17-11-3 | 10-13-3 | 6-4-0 | L1 | vs TBL |
| 7 | Montreal Canadiens | 57 | 28 | 26 | 3 | 59 | 23 | 26 | 178 | 192 | -14 | 0.518 | 15-12-1 | 13-14-2 | 4-6-0 | L1 | vs NYI |
| 8 | Ottawa Senateurs | 57 | 20 | 32 | 5 | 45 | 17 | 19 | 143 | 187 | -44 | 0.395 | 12-13-3 | 8-19-2 | 3-6-1 | W1 | vs DET |
Pacifique
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Kings | 57 | 33 | 16 | 8 | 74 | 27 | 30 | 179 | 157 | 22 | 0.649 | 14-10-2 | 19-6-6 | 8-1-1 | W4 | vs VGK |
| 2 | Vancouver Canucks | 57 | 32 | 19 | 6 | 70 | 26 | 30 | 191 | 178 | 13 | 0.614 | 15-10-2 | 17-9-4 | 8-1-1 | W6 | vs WIN |
| 3 | Anaheim Ducks | 56 | 31 | 21 | 4 | 66 | 26 | 31 | 180 | 157 | 23 | 0.589 | 13-12-1 | 18-9-3 | 5-4-1 | W1 | vs EDM |
| 4 | Calgary Flames | 56 | 29 | 21 | 6 | 64 | 29 | 29 | 196 | 182 | 14 | 0.571 | 13-13-3 | 16-8-3 | 6-4-0 | L2 | vs SJS |
| 5 | Seattle Kraken | 56 | 23 | 19 | 14 | 60 | 22 | 22 | 161 | 163 | -2 | 0.536 | 12-8-8 | 11-11-6 | 3-4-3 | OTL1 | vs DAL |
| 6 | Edmonton Oilers | 58 | 27 | 26 | 5 | 59 | 21 | 25 | 166 | 203 | -37 | 0.509 | 14-12-3 | 13-14-2 | 5-4-1 | W2 | vs ANA |
| 7 | Vegas Golden Knights | 57 | 21 | 28 | 8 | 50 | 13 | 18 | 165 | 192 | -27 | 0.439 | 12-12-5 | 9-16-3 | 4-3-3 | OTL1 | vs LAK |
| 8 | San Jose Sharks | 55 | 21 | 28 | 6 | 48 | 16 | 20 | 144 | 185 | -41 | 0.436 | 10-13-3 | 11-15-3 | 4-5-1 | SOL1 | vs CGY |
Centrale
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville Predators | 57 | 33 | 19 | 5 | 71 | 27 | 30 | 196 | 165 | 31 | 0.623 | 18-10-2 | 15-9-3 | 5-4-1 | W4 | vs CHI |
| 2 | Utah Mammoth | 57 | 33 | 19 | 5 | 71 | 26 | 31 | 195 | 170 | 25 | 0.623 | 16-9-2 | 17-10-3 | 4-6-0 | L2 | vs COL |
| 3 | Chicago Blackhawks | 57 | 33 | 21 | 3 | 69 | 26 | 29 | 188 | 177 | 11 | 0.605 | 20-9-2 | 13-12-1 | 6-4-0 | L2 | vs NSH |
| 4 | Colorado Avalanche | 55 | 31 | 20 | 4 | 66 | 25 | 28 | 197 | 181 | 16 | 0.600 | 17-9-2 | 14-11-2 | 5-4-1 | W1 | vs UTM |
| 5 | Minnesota Wild | 58 | 32 | 24 | 2 | 66 | 28 | 32 | 195 | 163 | 32 | 0.569 | 16-12-2 | 16-12-0 | 4-6-0 | L2 | vs COL |
| 6 | Dallas Stars | 57 | 25 | 29 | 3 | 53 | 16 | 23 | 170 | 215 | -45 | 0.465 | 13-12-1 | 12-17-2 | 2-8-0 | L3 | vs SEA |
| 7 | St-Louis Blues | 57 | 22 | 29 | 6 | 50 | 21 | 22 | 162 | 186 | -24 | 0.439 | 13-14-3 | 9-15-3 | 6-3-1 | W1 | vs SEA |
| 8 | Winnipeg Jets | 56 | 20 | 28 | 8 | 48 | 15 | 19 | 150 | 206 | -56 | 0.429 | 9-17-2 | 11-11-6 | 6-2-2 | W2 | vs VAN |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Bruins | 57 | 37 | 15 | 5 | 79 | 33 | 35 | 195 | 151 | 44 | 0.693 | 19-7-4 | 18-8-1 | 4-4-2 | L3 | vs CLB |
| 2 | Tampa Bay Lightning | 55 | 34 | 13 | 8 | 76 | 31 | 33 | 198 | 151 | 47 | 0.691 | 22-2-3 | 12-11-5 | 5-2-3 | W1 | vs TOR |
| 3 | Los Angeles Kings | 57 | 33 | 16 | 8 | 74 | 27 | 30 | 179 | 157 | 22 | 0.649 | 14-10-2 | 19-6-6 | 8-1-1 | W4 | vs VGK |
| 4 | Columbus Blue Jackets | 57 | 33 | 18 | 6 | 72 | 29 | 30 | 199 | 176 | 23 | 0.632 | 18-9-1 | 15-9-5 | 8-1-1 | W3 | vs BOS |
| 5 | New York Rangers | 57 | 36 | 21 | 0 | 72 | 25 | 33 | 195 | 158 | 37 | 0.632 | 17-8-0 | 19-13-0 | 4-6-0 | W1 | vs PHI |
| 6 | Nashville Predators | 57 | 33 | 19 | 5 | 71 | 27 | 30 | 196 | 165 | 31 | 0.623 | 18-10-2 | 15-9-3 | 5-4-1 | W4 | vs CHI |
| 7 | Utah Mammoth | 57 | 33 | 19 | 5 | 71 | 26 | 31 | 195 | 170 | 25 | 0.623 | 16-9-2 | 17-10-3 | 4-6-0 | L2 | vs COL |
| 8 | Vancouver Canucks | 57 | 32 | 19 | 6 | 70 | 26 | 30 | 191 | 178 | 13 | 0.614 | 15-10-2 | 17-9-4 | 8-1-1 | W6 | vs WIN |
| 9 | Chicago Blackhawks | 57 | 33 | 21 | 3 | 69 | 26 | 29 | 188 | 177 | 11 | 0.605 | 20-9-2 | 13-12-1 | 6-4-0 | L2 | vs NSH |
| 10 | New Jersey Devils | 57 | 31 | 21 | 5 | 67 | 29 | 30 | 191 | 171 | 20 | 0.588 | 16-9-2 | 15-12-3 | 5-5-0 | W1 | vs BUF |
| 11 | Detroit Red Wings | 58 | 31 | 22 | 5 | 67 | 24 | 29 | 205 | 198 | 7 | 0.578 | 16-12-2 | 15-10-3 | 7-3-0 | W4 | vs OTT |
| 12 | Colorado Avalanche | 55 | 31 | 20 | 4 | 66 | 25 | 28 | 197 | 181 | 16 | 0.600 | 17-9-2 | 14-11-2 | 5-4-1 | W1 | vs UTM |
| 13 | Anaheim Ducks | 56 | 31 | 21 | 4 | 66 | 26 | 31 | 180 | 157 | 23 | 0.589 | 13-12-1 | 18-9-3 | 5-4-1 | W1 | vs EDM |
| 14 | Pittsburgh Penguins | 56 | 30 | 20 | 6 | 66 | 20 | 24 | 173 | 165 | 8 | 0.589 | 15-13-0 | 15-7-6 | 7-3-0 | W4 | vs NJD |
| 15 | Florida Panthers | 57 | 31 | 22 | 4 | 66 | 21 | 27 | 183 | 177 | 6 | 0.579 | 20-9-2 | 11-13-2 | 4-5-1 | L1 | vs TOR |
| 16 | Minnesota Wild | 58 | 32 | 24 | 2 | 66 | 28 | 32 | 195 | 163 | 32 | 0.569 | 16-12-2 | 16-12-0 | 4-6-0 | L2 | vs COL |
| 17 | Buffalo Sabres | 57 | 29 | 21 | 7 | 65 | 25 | 29 | 171 | 158 | 13 | 0.570 | 16-9-3 | 13-12-4 | 5-3-2 | OTL1 | vs NJD |
| 18 | Washington Capitals | 59 | 30 | 24 | 5 | 65 | 22 | 27 | 221 | 206 | 15 | 0.551 | 14-13-3 | 16-11-2 | 7-3-0 | L1 | vs PHI |
| 19 | Calgary Flames | 56 | 29 | 21 | 6 | 64 | 29 | 29 | 196 | 182 | 14 | 0.571 | 13-13-3 | 16-8-3 | 6-4-0 | L2 | vs SJS |
| 20 | Seattle Kraken | 56 | 23 | 19 | 14 | 60 | 22 | 22 | 161 | 163 | -2 | 0.536 | 12-8-8 | 11-11-6 | 3-4-3 | OTL1 | vs DAL |
| 21 | Toronto Maple Leafs | 57 | 27 | 24 | 6 | 60 | 22 | 25 | 197 | 198 | -1 | 0.526 | 17-11-3 | 10-13-3 | 6-4-0 | L1 | vs TBL |
| 22 | Montreal Canadiens | 57 | 28 | 26 | 3 | 59 | 23 | 26 | 178 | 192 | -14 | 0.518 | 15-12-1 | 13-14-2 | 4-6-0 | L1 | vs NYI |
| 23 | Edmonton Oilers | 58 | 27 | 26 | 5 | 59 | 21 | 25 | 166 | 203 | -37 | 0.509 | 14-12-3 | 13-14-2 | 5-4-1 | W2 | vs ANA |
| 24 | Dallas Stars | 57 | 25 | 29 | 3 | 53 | 16 | 23 | 170 | 215 | -45 | 0.465 | 13-12-1 | 12-17-2 | 2-8-0 | L3 | vs SEA |
| 25 | Carolina Hurricanes | 57 | 24 | 30 | 3 | 51 | 18 | 23 | 177 | 202 | -25 | 0.447 | 12-18-1 | 12-12-2 | 6-4-0 | L1 | vs TBL |
| 26 | St-Louis Blues | 57 | 22 | 29 | 6 | 50 | 21 | 22 | 162 | 186 | -24 | 0.439 | 13-14-3 | 9-15-3 | 6-3-1 | W1 | vs SEA |
| 27 | Vegas Golden Knights | 57 | 21 | 28 | 8 | 50 | 13 | 18 | 165 | 192 | -27 | 0.439 | 12-12-5 | 9-16-3 | 4-3-3 | OTL1 | vs LAK |
| 28 | San Jose Sharks | 55 | 21 | 28 | 6 | 48 | 16 | 20 | 144 | 185 | -41 | 0.436 | 10-13-3 | 11-15-3 | 4-5-1 | SOL1 | vs CGY |
| 29 | Winnipeg Jets | 56 | 20 | 28 | 8 | 48 | 15 | 19 | 150 | 206 | -56 | 0.429 | 9-17-2 | 11-11-6 | 6-2-2 | W2 | vs VAN |
| 30 | New York Islanders | 58 | 21 | 33 | 4 | 46 | 19 | 21 | 171 | 237 | -66 | 0.397 | 14-12-2 | 7-21-2 | 3-6-1 | L1 | vs MTL |
| 31 | Philadelphia Flyers | 56 | 21 | 32 | 3 | 45 | 19 | 21 | 159 | 184 | -25 | 0.402 | 11-15-3 | 10-17-0 | 3-6-1 | L1 | vs WSH |
| 32 | Ottawa Senateurs | 57 | 20 | 32 | 5 | 45 | 17 | 19 | 143 | 187 | -44 | 0.395 | 12-13-3 | 8-19-2 | 3-6-1 | W1 | vs DET |

































Belleville Senators
Bridgeport Islanders
Charlotte Checkers
Cleveland Monsters
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Springfield Thunderbirds
Syracuse Crunch
Toronto Marlies
Utica Comets
Wilkes-Barre Scranton Penguins
Abbotsford Canucks
Bakersfield Condors
Calgary Wranglers
Chicago Wolves
Coachella Firebirds
Colorado Eagles
Grand Rapids Griffins
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Texas Stars
Tucson Roadrunners

