Please rotate your device to landscape mode for a better experience.
Career Team Stats - Minnesota Wild
Team History
| History | 515-415-108 (0.496%) |
| Playoff Appearances | 7 |
| Playoff Record (W-L) | 30 - 36 (0.455%) |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 2 | 82 | 36 | 31 | 0 | 7 | 3 | 2 | 3 | 242 | 229 | 13 | 41 | 23 | 13 | 0 | 2 | 2 | 1 | 0 | 133 | 102 | 31 | 41 | 13 | 18 | 0 | 5 | 1 | 1 | 3 | 109 | 127 | -18 | 96 | 242 | 420 | 662 | 3 | 4 | 85 | 84 | 64 | 9 | 2520 | 791 | 823 | 867 | 58 | 2427 | 683 | 946 | 1611 | 386 | 57 | 14.77% | 370 | 42 | 88.65% | 3 | 1474 | 2950 | 49.97% | 1435 | 2905 | 49.40% | 655 | 1284 | 51.01% | 1992 | 1370 | 1934 | 618 | 1041 | 524 |
| 3 | 82 | 44 | 25 | 0 | 3 | 3 | 4 | 3 | 220 | 193 | 27 | 41 | 24 | 10 | 0 | 2 | 1 | 3 | 1 | 122 | 95 | 27 | 41 | 20 | 15 | 0 | 1 | 2 | 1 | 2 | 98 | 98 | 0 | 108 | 220 | 376 | 596 | 1 | 8 | 77 | 62 | 74 | 11 | 2319 | 723 | 796 | 783 | 47 | 2129 | 653 | 816 | 1510 | 343 | 60 | 17.49% | 319 | 51 | 84.01% | 4 | 1435 | 2781 | 51.60% | 1467 | 2713 | 54.07% | 653 | 1221 | 53.48% | 1996 | 1383 | 1921 | 616 | 1045 | 522 |
| 4 | 82 | 37 | 29 | 0 | 5 | 3 | 3 | 5 | 213 | 203 | 10 | 41 | 22 | 11 | 0 | 2 | 1 | 2 | 3 | 120 | 97 | 23 | 41 | 15 | 18 | 0 | 3 | 2 | 1 | 2 | 93 | 106 | -13 | 98 | 213 | 377 | 590 | 2 | 11 | 70 | 64 | 71 | 11 | 2196 | 757 | 710 | 706 | 57 | 2158 | 638 | 572 | 1743 | 232 | 46 | 19.83% | 235 | 41 | 82.55% | 3 | 1288 | 2605 | 49.44% | 1383 | 2697 | 51.28% | 609 | 1259 | 48.37% | 1981 | 1382 | 1941 | 602 | 1051 | 521 |
| 5 | 82 | 27 | 32 | 0 | 8 | 6 | 2 | 7 | 249 | 256 | -7 | 41 | 16 | 13 | 0 | 5 | 2 | 1 | 4 | 135 | 119 | 16 | 41 | 11 | 19 | 0 | 3 | 4 | 1 | 3 | 114 | 137 | -23 | 87 | 249 | 437 | 686 | 3 | 4 | 71 | 83 | 85 | 12 | 2564 | 821 | 857 | 849 | 74 | 2519 | 754 | 633 | 1786 | 250 | 47 | 18.80% | 271 | 63 | 76.75% | 1 | 1459 | 2864 | 50.94% | 1458 | 2867 | 50.85% | 677 | 1324 | 51.13% | 1931 | 1332 | 1991 | 606 | 1065 | 530 |
| 6 | 82 | 32 | 30 | 0 | 6 | 10 | 2 | 2 | 224 | 207 | 17 | 41 | 20 | 9 | 0 | 5 | 5 | 1 | 1 | 131 | 91 | 40 | 41 | 12 | 21 | 0 | 1 | 5 | 1 | 1 | 93 | 116 | -23 | 92 | 224 | 397 | 621 | 2 | 6 | 79 | 81 | 56 | 8 | 2702 | 859 | 901 | 903 | 51 | 2458 | 724 | 634 | 1959 | 316 | 50 | 15.82% | 285 | 40 | 85.96% | 2 | 1554 | 3006 | 51.70% | 1406 | 2833 | 49.63% | 596 | 1187 | 50.21% | 2046 | 1452 | 1915 | 585 | 1012 | 507 |
| 7 | 82 | 30 | 37 | 0 | 6 | 3 | 2 | 4 | 203 | 219 | -16 | 41 | 19 | 15 | 0 | 3 | 0 | 2 | 2 | 115 | 103 | 12 | 41 | 11 | 22 | 0 | 3 | 3 | 0 | 2 | 88 | 116 | -28 | 83 | 203 | 365 | 568 | 1 | 3 | 70 | 65 | 60 | 9 | 2322 | 722 | 793 | 771 | 51 | 2574 | 744 | 562 | 1928 | 259 | 39 | 15.06% | 237 | 45 | 81.01% | 1 | 1261 | 2650 | 47.58% | 1415 | 2901 | 48.78% | 594 | 1238 | 47.98% | 1921 | 1345 | 2034 | 597 | 1015 | 498 |
| 8 | 82 | 35 | 30 | 0 | 8 | 5 | 4 | 0 | 208 | 184 | 24 | 41 | 23 | 14 | 0 | 3 | 1 | 0 | 0 | 109 | 77 | 32 | 41 | 12 | 16 | 0 | 5 | 4 | 4 | 0 | 99 | 107 | -8 | 99 | 208 | 374 | 582 | 0 | 12 | 77 | 60 | 59 | 14 | 2264 | 722 | 703 | 806 | 47 | 2336 | 698 | 904 | 1956 | 326 | 59 | 18.10% | 386 | 50 | 87.05% | 4 | 1339 | 2749 | 48.71% | 1469 | 2940 | 49.97% | 600 | 1157 | 51.86% | 1912 | 1297 | 2024 | 625 | 1037 | 512 |
| 9 | 82 | 31 | 25 | 0 | 7 | 10 | 6 | 3 | 235 | 237 | -2 | 41 | 15 | 16 | 0 | 3 | 3 | 3 | 1 | 111 | 115 | -4 | 41 | 16 | 9 | 0 | 4 | 7 | 3 | 2 | 124 | 122 | 2 | 101 | 235 | 420 | 655 | 1 | 2 | 72 | 68 | 82 | 16 | 2260 | 715 | 760 | 723 | 96 | 2413 | 745 | 815 | 2006 | 273 | 39 | 14.29% | 366 | 61 | 83.33% | 3 | 1340 | 2730 | 49.08% | 1441 | 2897 | 49.74% | 671 | 1246 | 53.85% | 1937 | 1320 | 2028 | 615 | 1044 | 515 |
| 10 | 82 | 23 | 44 | 0 | 5 | 4 | 2 | 4 | 210 | 277 | -67 | 41 | 15 | 19 | 0 | 1 | 1 | 2 | 3 | 115 | 131 | -16 | 41 | 8 | 25 | 0 | 4 | 3 | 0 | 1 | 95 | 146 | -51 | 68 | 210 | 379 | 589 | 1 | 1 | 81 | 60 | 62 | 10 | 2403 | 795 | 745 | 827 | 55 | 2648 | 778 | 576 | 2027 | 221 | 31 | 14.03% | 262 | 56 | 78.63% | 0 | 1390 | 2818 | 49.33% | 1455 | 2973 | 48.94% | 606 | 1269 | 47.75% | 1914 | 1319 | 2019 | 601 | 1037 | 509 |
| 11 | 82 | 25 | 49 | 0 | 4 | 1 | 3 | 0 | 226 | 260 | -34 | 41 | 16 | 22 | 0 | 3 | 0 | 0 | 0 | 120 | 126 | -6 | 41 | 9 | 27 | 0 | 1 | 1 | 3 | 0 | 106 | 134 | -28 | 65 | 226 | 410 | 636 | 4 | 3 | 76 | 81 | 62 | 11 | 2412 | 807 | 819 | 764 | 38 | 2722 | 755 | 736 | 1785 | 246 | 37 | 15.04% | 329 | 53 | 83.89% | 1 | 1421 | 2806 | 50.64% | 1586 | 3130 | 50.67% | 628 | 1217 | 51.60% | 1903 | 1305 | 2013 | 599 | 1031 | 504 |
| 12 | 82 | 29 | 40 | 0 | 8 | 3 | 2 | 0 | 227 | 240 | -13 | 41 | 12 | 21 | 0 | 4 | 3 | 1 | 0 | 108 | 129 | -21 | 41 | 17 | 19 | 0 | 4 | 0 | 1 | 0 | 119 | 111 | 8 | 81 | 227 | 403 | 630 | 2 | 4 | 84 | 73 | 60 | 14 | 2568 | 854 | 845 | 838 | 41 | 2725 | 827 | 600 | 1610 | 251 | 46 | 18.33% | 229 | 37 | 83.84% | 5 | 1461 | 2799 | 52.20% | 1377 | 2768 | 49.75% | 650 | 1249 | 52.04% | 1926 | 1332 | 1974 | 602 | 1049 | 523 |
| 13 | 82 | 39 | 31 | 0 | 5 | 2 | 3 | 2 | 278 | 275 | 3 | 41 | 17 | 17 | 0 | 4 | 1 | 1 | 1 | 137 | 146 | -9 | 41 | 22 | 14 | 0 | 1 | 1 | 2 | 1 | 141 | 129 | 12 | 98 | 278 | 476 | 754 | 1 | 1 | 79 | 105 | 86 | 12 | 2535 | 782 | 863 | 868 | 38 | 2530 | 759 | 776 | 1785 | 280 | 62 | 22.14% | 311 | 67 | 78.46% | 5 | 1130 | 2211 | 51.11% | 1077 | 2204 | 48.87% | 630 | 1258 | 50.08% | 1833 | 1149 | 1854 | 684 | 1270 | 637 |
| 14 | 33 | 17 | 12 | 0 | 3 | 1 | 0 | 0 | 117 | 94 | 23 | 18 | 9 | 6 | 0 | 2 | 1 | 0 | 0 | 65 | 53 | 12 | 15 | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 52 | 41 | 11 | 41 | 117 | 220 | 337 | 2 | 1 | 37 | 33 | 44 | 3 | 996 | 345 | 293 | 348 | 10 | 952 | 247 | 325 | 703 | 115 | 28 | 24.35% | 134 | 23 | 82.84% | 3 | 582 | 1133 | 51.37% | 593 | 1149 | 51.61% | 266 | 508 | 52.36% | 805 | 556 | 760 | 243 | 422 | 211 |
| Total Regular Season | 1017 | 405 | 415 | 0 | 75 | 54 | 35 | 33 | 2852 | 2874 | -22 | 510 | 231 | 186 | 0 | 39 | 21 | 17 | 16 | 1521 | 1384 | 137 | 507 | 174 | 229 | 0 | 36 | 33 | 18 | 17 | 1331 | 1490 | -159 | 1117 | 2852 | 5054 | 7906 | 23 | 60 | 958 | 919 | 865 | 140 | 30061 | 9693 | 9908 | 10053 | 663 | 30591 | 9005 | 8895 | 22409 | 3498 | 601 | 17.18% | 3734 | 629 | 83.15% | 35 | 17134 | 34102 | 50.24% | 17562 | 34977 | 50.21% | 7835 | 15417 | 50.82% | 24103 | 16550 | 24413 | 7599 | 13125 | 6519 |
| Playoff |
| 2 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 27 | -3 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 2 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 18 | -5 | 12 | 24 | 44 | 68 | 0 | 0 | 9 | 6 | 7 | 2 | 311 | 119 | 92 | 93 | 7 | 321 | 97 | 140 | 215 | 43 | 10 | 23.26% | 59 | 7 | 88.14% | 0 | 185 | 383 | 48.30% | 196 | 401 | 48.88% | 65 | 151 | 43.05% | 245 | 167 | 240 | 75 | 124 | 60 |
| 3 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | -3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | -4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 2 | 12 | 21 | 33 | 0 | 0 | 6 | 2 | 4 | 0 | 154 | 55 | 41 | 57 | 1 | 156 | 50 | 61 | 98 | 22 | 4 | 18.18% | 25 | 5 | 80.00% | 0 | 108 | 184 | 58.70% | 112 | 190 | 58.95% | 51 | 73 | 69.86% | 122 | 85 | 117 | 36 | 62 | 30 |
| 4 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 20 | 18 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 6 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | -4 | 6 | 20 | 35 | 55 | 0 | 1 | 8 | 5 | 7 | 0 | 220 | 78 | 54 | 62 | 26 | 261 | 65 | 54 | 195 | 17 | 2 | 11.76% | 21 | 3 | 85.71% | 0 | 119 | 255 | 46.67% | 158 | 280 | 56.43% | 57 | 116 | 49.14% | 185 | 127 | 177 | 56 | 99 | 48 |
| 6 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 17 | 23 | -6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | -4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | -2 | 8 | 17 | 27 | 44 | 0 | 0 | 6 | 4 | 6 | 1 | 249 | 83 | 78 | 87 | 1 | 242 | 76 | 73 | 169 | 34 | 3 | 8.82% | 27 | 2 | 92.59% | 0 | 152 | 279 | 54.48% | 126 | 269 | 46.84% | 56 | 111 | 50.45% | 193 | 137 | 194 | 55 | 92 | 45 |
| 8 | 11 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 19 | 26 | -7 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 14 | -6 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | -1 | 8 | 19 | 36 | 55 | 0 | 1 | 7 | 4 | 7 | 1 | 296 | 95 | 90 | 98 | 13 | 296 | 112 | 120 | 276 | 38 | 5 | 13.16% | 52 | 9 | 82.69% | 0 | 201 | 386 | 52.07% | 177 | 399 | 44.36% | 73 | 153 | 47.71% | 273 | 188 | 278 | 86 | 144 | 70 |
| 9 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 17 | -8 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | -4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | -4 | 4 | 9 | 18 | 27 | 0 | 2 | 2 | 5 | 2 | 0 | 147 | 43 | 59 | 45 | 0 | 208 | 57 | 66 | 161 | 14 | 4 | 28.57% | 32 | 4 | 87.50% | 0 | 95 | 189 | 50.26% | 118 | 242 | 48.76% | 41 | 79 | 51.90% | 124 | 80 | 159 | 47 | 75 | 34 |
| 13 | 19 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 54 | 61 | -7 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 29 | 32 | -3 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 25 | 29 | -4 | 20 | 54 | 101 | 155 | 0 | 0 | 15 | 19 | 19 | 1 | 534 | 160 | 195 | 178 | 1 | 535 | 176 | 185 | 393 | 84 | 14 | 16.67% | 86 | 20 | 76.74% | 1 | 312 | 632 | 49.37% | 326 | 685 | 47.59% | 142 | 282 | 50.35% | 439 | 305 | 470 | 142 | 233 | 113 |
| Total Playoff | 66 | 30 | 36 | 0 | 0 | 0 | 0 | 0 | 155 | 187 | -32 | 33 | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 74 | 87 | -13 | 33 | 14 | 19 | 0 | 0 | 0 | 0 | 0 | 81 | 100 | -19 | 60 | 155 | 282 | 437 | 0 | 4 | 53 | 45 | 52 | 5 | 1911 | 633 | 609 | 620 | 49 | 2019 | 633 | 699 | 1507 | 252 | 42 | 16.67% | 302 | 50 | 83.44% | 1 | 1172 | 2308 | 50.78% | 1213 | 2466 | 49.19% | 485 | 965 | 50.26% | 1583 | 1093 | 1637 | 501 | 832 | 404 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
| 1 | Jamie Benn | 47 | 14 | 19 | 33 | -3 | 57 | 124 | 112 | 161 | 8.70% | 6 | 994 | 21.16 | 4 | 6 | 10 | 23 | 0 | 0 | 0 | 2 | 2 | 1 | 51.69% | 0 | 0.66 | 0 | 0 |
| 2 | Phil Kessel | 47 | 12 | 21 | 33 | -4 | 0 | 4 | 68 | 154 | 7.79% | 2 | 906 | 19.28 | 3 | 6 | 9 | 38 | 0 | 0 | 0 | 0 | 2 | 2 | 35.29% | 0 | 0.73 | 0 | 0 |
| 3 | Ondrej Palat | 43 | 12 | 14 | 26 | 0 | 25 | 74 | 59 | 93 | 12.90% | 8 | 697 | 16.21 | 5 | 3 | 8 | 19 | 0 | 0 | 0 | 0 | 2 | 0 | 41.67% | 1 | 0.75 | 0 | 0 |
| 4 | Nick Suzuki | 25 | 5 | 18 | 23 | 6 | 8 | 26 | 52 | 65 | 7.69% | 2 | 512 | 20.52 | 1 | 6 | 7 | 19 | 0 | 0 | 0 | 1 | 1 | 0 | 45.01% | 0 | 0.90 | 0 | 0 |
| 5 | Troy Terry | 19 | 8 | 11 | 19 | 10 | 6 | 11 | 24 | 46 | 17.39% | 1 | 380 | 20.03 | 2 | 4 | 6 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 33.33% | 0 | 1.00 | 0 | 0 |
Goalies Stat Leaders (Play-Off)
Back to the Top