Please rotate your device to landscape mode for a better experience.
Career Team Stats - Seattle Kraken
Team History
| History | 130-185-26 (0.381%) |
| Playoff Appearances | 1 |
| Playoff Record (W-L) | 1 - 4 (0.200%) |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | John Gibson | 164 | 62 | 81 | 12 | 0.910 | 2.99 | 9222 | 12 | 6 | 459 | 5079 | 500 | 6 | 5 | 0.680 | 25 |
| 2 | Petr Mrazek | 81 | 25 | 27 | 16 | 0.900 | 3.24 | 4309 | 2 | 0 | 233 | 2340 | 333 | 3 | 3 | 0.609 | 23 |
| 3 | Carey Price | 35 | 14 | 12 | 4 | 0.920 | 2.69 | 1810 | 8 | 1 | 81 | 1012 | 0 | 1 | 1 | 0.727 | 11 |
| 4 | Thatcher Demko | 51 | 12 | 29 | 4 | 0.901 | 3.21 | 2599 | 0 | 1 | 139 | 1398 | 0 | 0 | 1 | 1.000 | 3 |
| 5 | Curtis McElhinney | 29 | 10 | 10 | 1 | 0.900 | 3.15 | 1278 | 4 | 0 | 67 | 673 | 0 | 2 | 1 | 0.833 | 6 |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 10 | 82 | 19 | 51 | 0 | 3 | 6 | 2 | 1 | 209 | 275 | -66 | 41 | 9 | 27 | 0 | 2 | 2 | 1 | 0 | 101 | 131 | -30 | 41 | 10 | 24 | 0 | 1 | 4 | 1 | 1 | 108 | 144 | -36 | 55 | 209 | 372 | 581 | 3 | 1 | 83 | 65 | 56 | 5 | 2300 | 781 | 781 | 713 | 34 | 2686 | 756 | 600 | 1955 | 212 | 45 | 21.23% | 284 | 53 | 81.34% | 2 | 1237 | 2670 | 46.33% | 1311 | 2919 | 44.91% | 589 | 1309 | 45.00% | 1889 | 1288 | 2023 | 602 | 1043 | 512 |
| 11 | 82 | 27 | 41 | 0 | 3 | 4 | 5 | 2 | 216 | 237 | -21 | 41 | 18 | 18 | 0 | 1 | 1 | 1 | 2 | 104 | 108 | -4 | 41 | 9 | 23 | 0 | 2 | 3 | 4 | 0 | 112 | 129 | -17 | 76 | 216 | 384 | 600 | 3 | 4 | 73 | 64 | 71 | 18 | 2331 | 829 | 733 | 741 | 63 | 2773 | 783 | 678 | 1739 | 297 | 48 | 16.16% | 302 | 64 | 78.81% | 2 | 1197 | 2708 | 44.20% | 1388 | 3096 | 44.83% | 572 | 1237 | 46.24% | 1891 | 1297 | 2038 | 612 | 1038 | 511 |
| 12 | 82 | 17 | 50 | 0 | 2 | 11 | 1 | 1 | 185 | 286 | -101 | 41 | 11 | 21 | 0 | 1 | 8 | 0 | 0 | 104 | 141 | -37 | 41 | 6 | 29 | 0 | 1 | 3 | 1 | 1 | 81 | 145 | -64 | 52 | 185 | 330 | 515 | 1 | 1 | 73 | 62 | 47 | 3 | 2267 | 710 | 766 | 773 | 24 | 2833 | 764 | 682 | 1667 | 248 | 31 | 12.50% | 291 | 56 | 80.76% | 1 | 1234 | 2588 | 47.68% | 1380 | 2946 | 46.84% | 601 | 1272 | 47.25% | 1811 | 1222 | 2072 | 618 | 1065 | 512 |
| 13 | 82 | 32 | 34 | 0 | 5 | 4 | 1 | 6 | 252 | 269 | -17 | 41 | 19 | 16 | 0 | 3 | 1 | 1 | 1 | 132 | 121 | 11 | 41 | 13 | 18 | 0 | 2 | 3 | 0 | 5 | 120 | 148 | -28 | 86 | 252 | 418 | 670 | 3 | 3 | 71 | 75 | 100 | 9 | 2457 | 789 | 805 | 824 | 66 | 2698 | 783 | 603 | 1768 | 286 | 67 | 23.43% | 261 | 55 | 78.93% | 8 | 1000 | 2128 | 46.99% | 1100 | 2291 | 48.01% | 566 | 1214 | 46.62% | 1754 | 1066 | 1910 | 699 | 1303 | 647 |
| 14 | 29 | 13 | 9 | 0 | 0 | 4 | 0 | 3 | 96 | 84 | 12 | 15 | 6 | 4 | 0 | 0 | 3 | 0 | 2 | 48 | 45 | 3 | 14 | 7 | 5 | 0 | 0 | 1 | 0 | 1 | 48 | 39 | 9 | 33 | 96 | 173 | 269 | 3 | 0 | 36 | 28 | 32 | 0 | 829 | 270 | 262 | 291 | 14 | 892 | 267 | 230 | 593 | 108 | 27 | 25.00% | 94 | 20 | 78.72% | 2 | 504 | 968 | 52.07% | 534 | 1075 | 49.67% | 224 | 444 | 50.45% | 690 | 478 | 703 | 214 | 368 | 184 |
| Total Regular Season | 357 | 108 | 185 | 0 | 13 | 29 | 9 | 13 | 958 | 1151 | -193 | 179 | 63 | 86 | 0 | 7 | 15 | 3 | 5 | 489 | 546 | -57 | 178 | 45 | 99 | 0 | 6 | 14 | 6 | 8 | 469 | 605 | -136 | 302 | 958 | 1677 | 2635 | 13 | 9 | 336 | 294 | 306 | 35 | 10184 | 3379 | 3347 | 3342 | 201 | 11882 | 3353 | 2793 | 7722 | 1151 | 218 | 18.94% | 1232 | 248 | 79.87% | 15 | 5172 | 11062 | 46.75% | 5713 | 12327 | 46.35% | 2552 | 5476 | 46.60% | 8036 | 5353 | 8747 | 2747 | 4819 | 2368 |
| Playoff |
| 13 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 17 | -7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | -1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | -6 | 2 | 10 | 16 | 26 | 0 | 0 | 3 | 5 | 2 | 0 | 141 | 40 | 43 | 54 | 4 | 130 | 39 | 32 | 107 | 25 | 2 | 8.00% | 14 | 4 | 71.43% | 0 | 75 | 181 | 41.44% | 77 | 161 | 47.83% | 42 | 92 | 45.65% | 116 | 80 | 128 | 37 | 64 | 31 |
| Total Playoff | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 17 | -7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | -1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | -6 | 2 | 10 | 16 | 26 | 0 | 0 | 3 | 5 | 2 | 0 | 141 | 40 | 43 | 54 | 4 | 130 | 39 | 32 | 107 | 25 | 2 | 8.00% | 14 | 4 | 71.43% | 0 | 75 | 181 | 41.44% | 77 | 161 | 47.83% | 42 | 92 | 45.65% | 116 | 80 | 128 | 37 | 64 | 31 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
| 1 | Calvin de Haan | 5 | 1 | 3 | 4 | 3 | 2 | 7 | 6 | 8 | 12.50% | 5 | 110 | 22.03 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0% | 0 | 0.73 | 0 | 0 |
| 2 | Kyle Okposo | 5 | 3 | 1 | 4 | -2 | 4 | 7 | 7 | 17 | 17.65% | 1 | 107 | 21.53 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 62.50% | 0 | 0.74 | 0 | 0 |
| 3 | Brett Howden | 5 | 1 | 2 | 3 | 0 | 0 | 7 | 9 | 11 | 9.09% | 0 | 101 | 20.22 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 49.12% | 0 | 0.59 | 0 | 0 |
| 4 | Jaden Schwartz | 5 | 1 | 2 | 3 | -2 | 0 | 3 | 13 | 8 | 12.50% | 1 | 111 | 22.29 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 47.92% | 0 | 0.54 | 0 | 0 |
| 5 | Marc-Edouard Vlasic | 10 | 1 | 2 | 3 | -7 | 6 | 13 | 7 | 18 | 5.56% | 10 | 174 | 17.41 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 0 | 0.34 | 0 | 0 |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Petr Mrazek | 5 | 1 | 3 | 1 | 0.866 | 3.46 | 295 | 0 | 0 | 17 | 127 | 0 | 0 | 0 | 0 | 0 |
| 2 | Joonas Korpisalo | 1 | 0 | 0 | 0 | 1.000 | 0 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Back to the Top