Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 2002-08-02 | CAN | No | | 0 | 0 | 10 | 177 | N/A | | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
| 1 |
|
837,500$ |
0$ | 0$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| - | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| - | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| - | - | - | - | - |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Sabres | 2 | 82 | 13 | 26 | 39 | 6 | 40 | 0 | 63 | 154 | 191 | 0 | 0 | 6.81% | 2 | 1199 | 14.62 | 1 | 4 | 5 | 31 | 167 | 0 | 0 | 0 | 0 | 60 | 2 | 0 | 51.47 | 1329 | 0 | 0 | 0 | 0 | 0.65 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Sabres | 3 | 81 | 22 | 39 | 61 | 10 | 16 | 0 | 78 | 212 | 209 | 0 | 0 | 10.53% | 19 | 1607 | 19.85 | 5 | 12 | 17 | 31 | 147 | 1 | 1 | 2 | 7 | 276 | 3 | 1 | 50.60 | 2233 | 0 | 0 | 1 | 0 | 0.76 | 1 | 8 | 0 | 0 | 0 | 1 | 3 | 8 |
| Sabres | 4 | 82 | 23 | 34 | 57 | -8 | 18 | 0 | 107 | 167 | 220 | 0 | 0 | 10.45% | 9 | 1610 | 19.64 | 3 | 16 | 19 | 34 | 207 | 0 | 0 | 0 | 0 | 57 | 3 | 2 | 53.14 | 1880 | 0 | 0 | 0 | 0 | 0.71 | 2 | 4 | 0 | 0 | 0 | 4 | 3 | 3 |
| Sabres | 5 | 82 | 15 | 17 | 32 | 3 | 14 | 0 | 52 | 155 | 145 | 0 | 0 | 10.34% | 5 | 1166 | 14.23 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 52.89 | 1369 | 0 | 0 | 0 | 0 | 0.55 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 5 |
| Sabres | 6 | 82 | 20 | 34 | 54 | 19 | 23 | 5 | 53 | 186 | 213 | 14 | 37 | 9.39% | 11 | 1324 | 16.15 | 5 | 9 | 14 | 34 | 166 | 0 | 0 | 0 | 3 | 85 | 5 | 0 | 55.10 | 1726 | 0 | 0 | 1 | 0 | 0.82 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 2 |
| Wild | 7 | 82 | 14 | 44 | 58 | 9 | 12 | 0 | 50 | 180 | 169 | 39 | 161 | 8.28% | 16 | 1612 | 19.67 | 2 | 12 | 14 | 42 | 251 | 0 | 0 | 0 | 8 | 124 | 4 | 2 | 49.85 | 2044 | 0 | 0 | 0 | 0 | 0.72 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 3 |
| Wild | 8 | 77 | 12 | 17 | 29 | 9 | 10 | 0 | 17 | 120 | 102 | 39 | 79 | 11.76% | 8 | 1069 | 13.88 | 4 | 6 | 10 | 11 | 104 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 51.81 | 1295 | 0 | 0 | 1 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| Wild | 9 | 82 | 16 | 26 | 42 | -4 | 8 | 0 | 34 | 181 | 139 | 44 | 106 | 11.51% | 10 | 1194 | 14.57 | 4 | 9 | 13 | 21 | 146 | 0 | 0 | 0 | 2 | 53 | 4 | 2 | 52.30 | 1478 | 0 | 0 | 0 | 1 | 0.70 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 1 |
| Wild | 10 | 81 | 5 | 9 | 14 | -8 | 4 | 0 | 22 | 30 | 61 | 14 | 41 | 8.20% | 9 | 549 | 6.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 55.17 | 29 | 0 | 0 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blues | 11 | 6 | 0 | 2 | 2 | -3 | 2 | 0 | 7 | 8 | 3 | 2 | 4 | 0% | 1 | 99 | 16.63 | 0 | 2 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 53.33 | 75 | 0 | 0 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 737 | 140 | 248 | 388 | 33 | 147 | 5 | 483 | 1393 | 1452 | 152 | 428 | 9.64% | 90 | 11434 | 15.52 | 24 | 70 | 94 | 206 | 1225 | 1 | 1 | 2 | 20 | 670 | 28 | 10 | 52.07% | 13458 | 0 | 0 | 3 | 1 | 0.68 | 8 | 25 | 1 | 0 | 0 | 13 | 22 | 28 |
| Playoff |
| Sabres | 2 | 6 | 0 | 2 | 2 | -4 | 2 | 0 | 2 | 13 | 12 | 0 | 0 | 0% | 1 | 128 | 21.33 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.32 | 157 | 0 | 0 | 0 | 0 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sabres | 4 | 6 | 0 | 2 | 2 | -3 | 2 | 0 | 5 | 14 | 8 | 0 | 0 | 0% | 1 | 108 | 18.07 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 58.96 | 134 | 0 | 0 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sabres | 5 | 7 | 2 | 0 | 2 | -2 | 2 | 0 | 9 | 10 | 17 | 0 | 0 | 11.76% | 0 | 107 | 15.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45.52 | 134 | 0 | 0 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sabres | 6 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 7 | 15 | 0 | 7 | 13.33% | 2 | 59 | 14.98 | 1 | 1 | 2 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52.38 | 84 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wild | 8 | 8 | 1 | 1 | 2 | -1 | 0 | 0 | 2 | 17 | 16 | 3 | 9 | 6.25% | 2 | 137 | 17.21 | 0 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 48.08 | 156 | 0 | 0 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wild | 9 | 6 | 0 | 2 | 2 | -3 | 0 | 0 | 0 | 15 | 11 | 2 | 8 | 0% | 0 | 80 | 13.40 | 0 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51.85 | 108 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 37 | 5 | 8 | 13 | -13 | 6 | 0 | 20 | 76 | 79 | 5 | 24 | 6.33% | 6 | 621 | 16.80 | 1 | 3 | 4 | 10 | 75 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 50.97% | 773 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Roadrunners (ARI) | 12 | 22 | 0 | 4 | 4 | 13 | 14 | 0 | 17 | 16 | 5 | 5 | 2 | 0% | 12 | 354 | 16.09 | 0 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 2 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucson Roadrunners (UHC) | 13 | 80 | 0 | 4 | 4 | 7 | 18 | 0 | 27 | 27 | 9 | 3 | 5 | 0% | 21 | 826 | 10.33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 100.00 | 1 | 0 | 6 | 0 | 0 | 0.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 102 | 0 | 8 | 8 | 20 | 32 | 0 | 44 | 43 | 14 | 8 | 7 | 0.00% | 33 | 1180 | 11.57 | 0 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 2 | 91 | 0 | 0 | 100.00% | 1 | 0 | 6 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Playoff |
| Year |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 2 | 51 | 36 | 74 | 75 | 71 | 82 | 84 | 73 | 73 | 68 | 69 | 67 | 78 | 60 | 63 | 71 | 71 | 69 |
| 3 | 51 (E) | 37 (+1) | 76 (+2) | 77 (+2) | 71 (E) | 82 (E) | 91 (+7) | 79 (+6) | 76 (+3) | 71 (+3) | 75 (+6) | 72 (+5) | 85 (+7) | 62 (+2) | 63 (E) | 63 (-8) | 62 (-9) | 69 (E) |
| 4 | 55 (+4) | 37 (E) | 73 (-3) | 80 (+3) | 77 (+6) | 89 (+7) | 97 (+6) | 83 (+4) | 92 (+16) | 85 (+14) | 80 (+5) | 67 (-5) | 89 (+4) | 80 (+18) | 72 (+9) | 0 (-63) | 87 (+25) | 69 (E) |
| 5 | 62 (+7) | 43 (+6) | 80 (+7) | 83 (+3) | 66 (-11) | 92 (+3) | 83 (-14) | 86 (+3) | 97 (+5) | 75 (-10) | 76 (-4) | 72 (+5) | 75 (-14) | 70 (-10) | 72 (E) | 0 | 87 (E) | 69 (E) |
| 6 | 58 (-4) | 44 (+1) | 83 (+3) | 88 (+5) | 70 (+4) | 92 (E) | 95 (+12) | 79 (-7) | 94 (-3) | 75 (E) | 78 (+2) | 65 (-7) | 75 (E) | 71 (+1) | 73 (+1) | 0 | 90 (+3) | 69 (E) |
| 7 | 58 (E) | 42 (-2) | 83 (E) | 85 (-3) | 70 (E) | 86 (-6) | 93 (-2) | 80 (+1) | 84 (-10) | 79 (+4) | 69 (-9) | 66 (+1) | 69 (-6) | 74 (+3) | 62 (-11) | 0 | 62 (-28) | 69 (E) |
| 8 | 54 (-4) | 46 (+4) | 82 (-1) | 73 (-12) | 75 (+5) | 80 (-6) | 68 (-25) | 72 (-8) | 80 (-4) | 76 (-3) | 68 (-1) | 63 (-3) | 69 (E) | 78 (+4) | 71 (+9) | 0 | 67 (+5) | 69 (E) |
| 9 | 54 (E) | 43 (-3) | 80 (-2) | 73 (E) | 75 (E) | 82 (+2) | 83 (+15) | 72 (E) | 81 (+1) | 74 (-2) | 64 (-4) | 67 (+4) | 72 (+3) | 79 (+1) | 75 (+4) | 0 | 80 (+13) | 69 (E) |
| 10 | 56 (+2) | 37 (-6) | 89 (+9) | 68 (-5) | 75 (E) | 81 (-1) | 83 (E) | 72 (E) | 84 (+3) | 71 (-3) | 66 (+2) | 62 (-5) | 69 (-3) | 80 (+1) | 74 (-1) | 0 | 50 (-30) | 69 (E) |
| 11 | 58 (+2) | 35 (-2) | 82 (-7) | 64 (-4) | 76 (+1) | 78 (-3) | 73 (-10) | 66 (-6) | 79 (-5) | 63 (-8) | 61 (-5) | 62 (E) | 66 (-3) | 82 (+2) | 73 (-1) | 0 | 50 (E) | 69 (E) |
| 12 | 74 (+16) | 65 (+30) | 95 (+13) | 64 (E) | 65 (-11) | 71 (-7) | 77 (+4) | 51 (-15) | 25 (-54) | 46 (-17) | 41 (-20) | 61 (-1) | 39 (-27) | 44 (-38) | 44 (-29) | 0 | 50 (E) | 58 (-11) |
| 13 | 55 (-19) | 41 (-24) | 73 (-22) | 65 (+1) | 63 (-2) | 61 (-10) | 60 (-17) | 62 (+11) | 40 (+15) | 59 (+13) | 54 (+13) | 55 (-6) | 60 (+21) | 50 (+6) | 50 (+6) | 0 | 50 (E) | 58 (E) |
| 14 | 61 (+6) | 36 (-5) | 94 (+21) | 56 (-9) | 70 (+7) | 67 (+6) | 84 (+24) | 55 (-7) | 30 (-10) | 54 (-5) | 53 (-1) | 52 (-3) | 45 (-15) | 63 (+13) | 65 (+15) | 49 | 40 (-10) | 59 (+1) |
Back to the Top