Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1992-08-19 | CZE | No | | 0 | 0 | - | - | N/A | | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | Yes | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
| 1 |
2025-07-16 |
1,000,000$ |
1,000,000$ | 630,208$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| - | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| - | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| - | - | - | - | - |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 11 |
6 |
4 |
0 |
0.903 |
2.50 |
623 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 2 |
0 |
26 |
268 |
0 |
1 |
1 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
| 0.000 |
0 |
0 |
10 |
23 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
|
|
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
|
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Canucks | 7 | 10 | 2 | 1 | 1 | 0.931 | 2.08 | 433 | 0 | 0 | 15 | 218 | 0 | 0 | 1 | 0 | 0 | 3 | 78 | 0 | 0 | 0 |
| Canucks | 8 | 34 | 13 | 14 | 2 | 0.900 | 2.92 | 1828 | 4 | 2 | 89 | 891 | 0 | 2 | 2 | 0.583 | 12 | 28 | 54 | 2 | 1 | 2 |
| Canucks | 9 | 55 | 22 | 22 | 7 | 0.900 | 2.91 | 3111 | 2 | 2 | 151 | 1505 | 0 | 4 | 5 | 0.591 | 22 | 51 | 31 | 6 | 1 | 1 |
| Canucks | 10 | 46 | 22 | 23 | 0 | 0.912 | 2.70 | 2665 | 0 | 3 | 120 | 1370 | 0 | 2 | 1 | 0 | 0 | 45 | 26 | 5 | 4 | 1 |
| Canucks | 11 | 2 | 0 | 0 | 0 | 0.950 | 1.94 | 31 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 |
| Vancouver Canucks | 13 | 20 | 11 | 6 | 1 | 0.909 | 2.68 | 1142 | 4 | 1 | 51 | 560 | 196 | 0 | 0 | 1.000 | 4 | 18 | 64 | 0 | 1 | 2 |
| Vancouver Canucks | 14 | 11 | 6 | 4 | 0 | 0.903 | 2.50 | 623 | 2 | 0 | 26 | 268 | 0 | 1 | 1 | 0 | 0 | 10 | 23 | 0 | 0 | 0 |
| Total Regular Season | 178 | 76 | 70 | 11 | 0.906 | 2.76 | 9836 | 12 | 8 | 453 | 4832 | 196 | 9 | 10 | 0.632 | 38 | 155 | 303 | 13 | 7 | 6 |
| Playoff |
| Vancouver Canucks | 13 | 2 | 0 | 0 | 0 | 0.750 | 9.60 | 25 | 0 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 |
| Total Playoff | 2 | 0 | 0 | 0 | 0.750 | 9.31 | 25 | 0 | 0 | 4 | 16 | 0 | 0 | 0 | 0% | 0 | 0 | 25 | 0 | 0 | 0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Canucks | 12 | 41 | 24 | 15 | 2 | 0.886 | 2.12 | 2434 | 0 | 4 | 86 | 757 | 0 | 2 | 2 | 0.571 | 7 | 41 | 0 | 2 | 1 | 2 |
| Total Regular Season | 41 | 24 | 15 | 2 | 0.886 | 2.12 | 2434 | 0 | 4 | 86 | 757 | 0 | 2 | 2 | 0.571 | 7 | 41 | 0 | 2 | 1 | 2 |
| Playoff |
| Year |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 6 | 69 | 65 | 74 | 83 | 71 | 72 | 71 | 71 | 71 | 68 | 67 | 50 | 60 | 0 | 99 | 76 |
| 7 | 76 (+7) | 77 (+12) | 77 (+3) | 83 (E) | 78 (+7) | 76 (+4) | 78 (+7) | 78 (+7) | 78 (+7) | 75 (+7) | 74 (+7) | 52 (+2) | 64 (+4) | 0 | 30 (-69) | 76 (E) |
| 8 | 86 (+10) | 91 (+14) | 89 (+12) | 85 (+2) | 85 (+7) | 84 (+8) | 86 (+8) | 85 (+7) | 84 (+6) | 86 (+11) | 85 (+11) | 73 (+21) | 77 (+13) | 0 | 72 (+42) | 76 (E) |
| 9 | 92 (+6) | 95 (+4) | 93 (+4) | 85 (E) | 91 (+6) | 90 (+6) | 92 (+6) | 91 (+6) | 90 (+6) | 92 (+6) | 91 (+6) | 75 (+2) | 81 (+4) | 0 | 23 (-49) | 76 (E) |
| 10 | 90 (-2) | 87 (-8) | 75 (-18) | 85 (E) | 89 (-2) | 88 (-2) | 90 (-2) | 89 (-2) | 88 (-2) | 90 (-2) | 89 (-2) | 77 (+2) | 83 (+2) | 0 | 50 (+27) | 76 (E) |
| 11 | 78 (-12) | 75 (-12) | 70 (-5) | 85 (E) | 77 (-12) | 76 (-12) | 78 (-12) | 77 (-12) | 76 (-12) | 78 (-12) | 77 (-12) | 72 (-5) | 84 (+1) | 0 | 50 (E) | 76 (E) |
| 12 | 61 (-17) | 62 (-13) | 53 (-17) | 82 (-3) | 65 (-12) | 58 (-18) | 85 (+7) | 64 (-13) | 67 (-9) | 61 (-17) | 95 (+18) | 61 (-11) | 62 (-22) | 0 | 50 (E) | 76 (E) |
| 13 | 83 (+22) | 82 (+20) | 81 (+28) | 84 (+2) | 82 (+17) | 82 (+24) | 80 (-5) | 83 (+19) | 82 (+15) | 82 (+21) | 79 (-16) | 79 (+18) | 72 (+10) | 0 | 50 (E) | 76 (E) |
| 14 | 86 (+3) | 85 (+3) | 80 (-1) | 87 (+3) | 85 (+3) | 84 (+2) | 86 (+6) | 85 (+2) | 84 (+2) | 86 (+4) | 85 (+6) | 76 (-3) | 87 (+15) | 46 | 40 (-10) | 72 (-4) |
Back to the Top