Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1987-07-05 | CAN | No | | 0 | 0 | - | - | Trade | 2024-10-19 | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | Yes | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
| 2 |
2025-07-16 |
2,500,000$ |
2,500,000$ | 1,640,625$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| 2,500,000$ | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| - | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| No | - | - | - | - |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 15 |
7 |
4 |
3 |
0.899 |
2.77 |
868 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 4 |
0 |
40 |
396 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
| 0.714 |
7 |
2 |
15 |
16 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 1 |
0 |
0 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
|
|
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
|
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Canadiens | 4 | 5 | 2 | 1 | 0 | 0.884 | 2.88 | 229 | 0 | 0 | 11 | 95 | 0 | 0 | 0 | 0 | 0 | 3 | 79 | 0 | 0 | 0 |
| Blackhawks | 5 | 68 | 42 | 17 | 7 | 0.905 | 2.63 | 3928 | 0 | 2 | 172 | 1802 | 0 | 2 | 1 | 0.750 | 24 | 68 | 14 | 8 | 4 | 3 |
| Blackhawks | 6 | 71 | 45 | 19 | 5 | 0.919 | 2.49 | 4122 | 8 | 4 | 171 | 2099 | 0 | 1 | 1 | 0.643 | 14 | 70 | 12 | 8 | 7 | 4 |
| Maple Leafs | 7 | 73 | 35 | 27 | 9 | 0.924 | 2.36 | 4296 | 6 | 5 | 169 | 2222 | 0 | 0 | 2 | 0.632 | 19 | 71 | 11 | 12 | 4 | 0 |
| Maple Leafs | 8 | 70 | 34 | 27 | 8 | 0.915 | 2.53 | 4106 | 14 | 5 | 173 | 2033 | 0 | 2 | 0 | 0.667 | 27 | 69 | 13 | 11 | 4 | 2 |
| Stars | 9 | 21 | 10 | 7 | 1 | 0.897 | 2.88 | 1061 | 0 | 1 | 51 | 497 | 0 | 0 | 0 | 1.000 | 3 | 15 | 66 | 0 | 1 | 0 |
| Golden Knights | 10 | 31 | 14 | 12 | 4 | 0.898 | 3.11 | 1792 | 0 | 1 | 93 | 909 | 0 | 0 | 1 | 0.783 | 23 | 30 | 52 | 3 | 1 | 0 |
| Golden Knights | 11 | 46 | 28 | 14 | 4 | 0.907 | 2.58 | 2796 | 4 | 1 | 120 | 1285 | 0 | 1 | 2 | 0.750 | 24 | 46 | 36 | 2 | 4 | 2 |
| Islanders | 12 | 44 | 10 | 27 | 3 | 0.901 | 3.57 | 2351 | 0 | 0 | 140 | 1421 | 0 | 1 | 0 | 0.500 | 2 | 39 | 38 | 4 | 1 | 0 |
| Buffalo Sabres | 13 | 58 | 34 | 21 | 2 | 0.902 | 2.92 | 3453 | 8 | 1 | 168 | 1717 | 509 | 4 | 1 | 0 | 0 | 58 | 22 | 3 | 2 | 1 |
| Buffalo Sabres | 14 | 15 | 7 | 4 | 3 | 0.899 | 2.77 | 868 | 4 | 0 | 40 | 396 | 0 | 0 | 0 | 0.714 | 7 | 15 | 16 | 1 | 0 | 0 |
| Total Regular Season | 502 | 261 | 176 | 46 | 0.910 | 2.71 | 29007 | 44 | 20 | 1308 | 14476 | 509 | 11 | 8 | 0.713 | 143 | 484 | 359 | 52 | 28 | 12 |
| Playoff |
| Canadiens | 4 | 3 | 0 | 0 | 0 | 0.893 | 1.94 | 93 | 0 | 0 | 3 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| Blackhawks | 5 | 7 | 3 | 4 | 0 | 0.908 | 2.43 | 419 | 0 | 1 | 17 | 185 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 1 | 0 |
| Blackhawks | 6 | 22 | 14 | 7 | 1 | 0.936 | 2.04 | 1324 | 2 | 2 | 45 | 698 | 0 | 1 | 0 | 0 | 0 | 22 | 0 | 5 | 2 | 1 |
| Golden Knights | 10 | 6 | 3 | 3 | 0 | 0.895 | 3.39 | 336 | 0 | 0 | 19 | 181 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 1 |
| Golden Knights | 11 | 6 | 1 | 3 | 1 | 0.902 | 3.01 | 339 | 2 | 0 | 17 | 174 | 0 | 0 | 0 | 0 | 0 | 5 | 14 | 0 | 0 | 0 |
| Total Playoff | 44 | 21 | 17 | 2 | 0.920 | 2.41 | 2512 | 4 | 3 | 101 | 1266 | 0 | 2 | 0 | 0% | 0 | 40 | 22 | 8 | 3 | 2 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Year |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 4 | 81 | 78 | 81 | 80 | 88 | 86 | 80 | 87 | 91 | 79 | 60 | 69 | 69 | 0 | 92 | 80 |
| 5 | 87 (+6) | 89 (+11) | 90 (+9) | 89 (+9) | 86 (-2) | 87 (+1) | 86 (+6) | 87 (E) | 89 (-2) | 87 (+8) | 76 (+16) | 79 (+10) | 78 (+9) | 0 | 81 (-11) | 80 (E) |
| 6 | 94 (+7) | 97 (+8) | 97 (+7) | 83 (-6) | 93 (+7) | 90 (+3) | 97 (+11) | 93 (+6) | 93 (+4) | 91 (+4) | 88 (+12) | 64 (-15) | 79 (+1) | 0 | 84 (+3) | 80 (E) |
| 7 | 89 (-5) | 97 (E) | 97 (E) | 84 (+1) | 91 (-2) | 91 (+1) | 92 (-5) | 91 (-2) | 91 (-2) | 87 (-4) | 86 (-2) | 69 (+5) | 79 (E) | 0 | 49 (-35) | 80 (E) |
| 8 | 89 (E) | 83 (-14) | 81 (-16) | 86 (+2) | 88 (-3) | 87 (-4) | 89 (-3) | 88 (-3) | 87 (-4) | 89 (+2) | 88 (+2) | 80 (+11) | 86 (+7) | 0 | 48 (-1) | 80 (E) |
| 9 | 84 (-5) | 95 (+12) | 93 (+12) | 86 (E) | 83 (-5) | 82 (-5) | 84 (-5) | 83 (-5) | 82 (-5) | 84 (-5) | 83 (-5) | 82 (+2) | 87 (+1) | 0 | 54 (+6) | 80 (E) |
| 10 | 92 (+8) | 87 (-8) | 83 (-10) | 85 (-1) | 91 (+8) | 90 (+8) | 92 (+8) | 91 (+8) | 90 (+8) | 92 (+8) | 91 (+8) | 84 (+2) | 88 (+1) | 0 | 50 (-4) | 80 (E) |
| 11 | 94 (+2) | 92 (+5) | 86 (+3) | 88 (+3) | 93 (+2) | 92 (+2) | 94 (+2) | 93 (+2) | 92 (+2) | 94 (+2) | 93 (+2) | 82 (-2) | 89 (+1) | 0 | 50 (E) | 80 (E) |
| 12 | 63 (-31) | 80 (-12) | 72 (-14) | 82 (-6) | 65 (-28) | 60 (-32) | 83 (-11) | 63 (-30) | 65 (-27) | 63 (-31) | 72 (-21) | 70 (-12) | 71 (-18) | 0 | 50 (E) | 80 (E) |
| 13 | 80 (+17) | 90 (+10) | 91 (+19) | 81 (-1) | 90 (+25) | 89 (+29) | 86 (+3) | 89 (+26) | 88 (+23) | 87 (+24) | 86 (+14) | 85 (+15) | 78 (+7) | 0 | 50 (E) | 80 (E) |
| 14 | 93 (+13) | 91 (+1) | 85 (-6) | 86 (+5) | 92 (+2) | 91 (+2) | 93 (+7) | 92 (+3) | 91 (+3) | 93 (+6) | 92 (+6) | 87 (+2) | 92 (+14) | 47 | 40 (-10) | 76 (-4) |
Back to the Top