Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1988-03-15 | CAN | No | | 0 | 0 | - | - | Trade | 2025-01-15 | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | Yes | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
| 1 |
2024-09-15 |
1,000,000$ |
1,000,000$ | 645,833$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| - | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| - | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| - | - | - | - | - |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 7 |
1 |
4 |
0 |
0.896 |
2.89 |
291 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
1 |
14 |
134 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
| 0.000 |
0 |
0 |
5 |
27 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
1 |
0 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
|
|
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
|
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Ducks | 2 | 63 | 31 | 25 | 7 | 0.916 | 2.32 | 3771 | 8 | 7 | 146 | 1739 | 0 | 0 | 2 | 0.744 | 43 | 63 | 19 | 9 | 4 | 4 |
| Ducks | 3 | 65 | 29 | 23 | 9 | 0.918 | 2.15 | 3772 | 2 | 4 | 135 | 1639 | 0 | 1 | 0 | 0.750 | 48 | 61 | 21 | 14 | 5 | 2 |
| Ducks | 4 | 23 | 10 | 8 | 2 | 0.908 | 2.67 | 1260 | 0 | 0 | 56 | 608 | 0 | 1 | 0 | 1.000 | 5 | 19 | 53 | 1 | 4 | 0 |
| Stars | 5 | 13 | 5 | 5 | 0 | 0.918 | 2.59 | 673 | 2 | 2 | 29 | 354 | 0 | 1 | 1 | 0.600 | 5 | 10 | 72 | 3 | 0 | 0 |
| Golden Knights | 6 | 52 | 32 | 14 | 5 | 0.916 | 2.58 | 3122 | 2 | 4 | 134 | 1586 | 0 | 1 | 1 | 0.875 | 8 | 52 | 30 | 6 | 1 | 5 |
| Golden Knights | 7 | 72 | 41 | 24 | 7 | 0.912 | 2.75 | 4263 | 2 | 5 | 195 | 2211 | 0 | 3 | 2 | 0.783 | 23 | 72 | 10 | 10 | 5 | 5 |
| Blues | 8 | 61 | 24 | 25 | 7 | 0.914 | 2.63 | 3488 | 4 | 1 | 153 | 1782 | 0 | 1 | 3 | 0.692 | 26 | 56 | 23 | 8 | 4 | 5 |
| Blues | 9 | 70 | 29 | 31 | 6 | 0.903 | 2.91 | 3962 | 15 | 2 | 192 | 1979 | 0 | 4 | 1 | 0.727 | 11 | 67 | 15 | 7 | 0 | 4 |
| Blues | 10 | 46 | 13 | 21 | 6 | 0.898 | 3.25 | 2459 | 12 | 1 | 133 | 1309 | 0 | 2 | 0 | 0.571 | 7 | 38 | 43 | 4 | 1 | 4 |
| Rangers | 11 | 35 | 15 | 8 | 7 | 0.913 | 2.82 | 1875 | 4 | 1 | 88 | 1013 | 0 | 1 | 1 | 0.375 | 8 | 30 | 45 | 3 | 2 | 0 |
| Rangers | 12 | 33 | 11 | 13 | 4 | 0.902 | 3.15 | 1771 | 0 | 1 | 93 | 950 | 0 | 1 | 3 | 0 | 0 | 26 | 53 | 1 | 1 | 1 |
| Maple Leafs | 12 | 26 | 16 | 3 | 2 | 0.913 | 2.75 | 1331 | 4 | 2 | 61 | 698 | 0 | 1 | 2 | 0 | 0 | 25 | 44 | 2 | 1 | 1 |
| Chicago Blackhawks | 13 | 8 | 2 | 3 | 1 | 0.871 | 3.15 | 419 | 0 | 1 | 22 | 171 | 22 | 0 | 0 | 0 | 0 | 6 | 33 | 0 | 0 | 2 |
| Toronto Maple Leafs | 13 | 30 | 15 | 8 | 3 | 0.884 | 3.30 | 1566 | 2 | 0 | 86 | 742 | 239 | 0 | 2 | 0.864 | 22 | 24 | 58 | 2 | 0 | 0 |
| Chicago Blackhawks | 14 | 7 | 1 | 4 | 0 | 0.896 | 2.89 | 291 | 0 | 1 | 14 | 134 | 0 | 0 | 0 | 0 | 0 | 5 | 27 | 0 | 1 | 0 |
| New York Islanders | 14 | 22 | 5 | 12 | 1 | 0.882 | 4.02 | 926 | 0 | 1 | 62 | 526 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 1 | 1 | 2 |
| Total Regular Season | 626 | 279 | 227 | 67 | 0.908 | 2.74 | 34955 | 57 | 33 | 1599 | 17441 | 261 | 17 | 18 | 0.743 | 206 | 571 | 563 | 71 | 30 | 35 |
| Playoff |
| Ducks | 2 | 4 | 0 | 4 | 0 | 0.863 | 4.13 | 189 | 0 | 0 | 13 | 95 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| Stars | 5 | 1 | 0 | 0 | 1 | 0.939 | 1.54 | 78 | 0 | 0 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
| Golden Knights | 6 | 19 | 10 | 8 | 1 | 0.923 | 2.23 | 1159 | 0 | 2 | 43 | 558 | 0 | 0 | 1 | 0 | 0 | 19 | 1 | 3 | 1 | 1 |
| Golden Knights | 7 | 4 | 0 | 4 | 0 | 0.887 | 3.01 | 239 | 0 | 0 | 12 | 106 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Toronto Maple Leafs | 13 | 1 | 0 | 0 | 0 | 1.000 | 0 | 22 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Total Playoff | 29 | 10 | 16 | 2 | 0.913 | 2.49 | 1689 | 0 | 2 | 70 | 803 | 0 | 0 | 1 | 0% | 0 | 27 | 24 | 3 | 1 | 2 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Marlies (TOR) | 10 | 23 | 5 | 12 | 1 | 0.895 | 4.17 | 1179 | 0 | 0 | 82 | 781 | 0 | 0 | 2 | 0 | 0 | 16 | 82 | 0 | 0 | 0 |
| Marlies (TOR) | 11 | 6 | 2 | 3 | 0 | 0.947 | 1.70 | 247 | 0 | 0 | 7 | 133 | 0 | 1 | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 0 |
| Total Regular Season | 29 | 7 | 15 | 1 | 0.903 | 3.74 | 1427 | 0 | 0 | 89 | 914 | 0 | 1 | 2 | 0% | 0 | 16 | 164 | 0 | 0 | 0 |
| Playoff |
| Year |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 2 | 90 | 85 | 90 | 73 | 85 | 84 | 88 | 89 | 90 | 83 | 71 | 62 | 70 | 63 | 45 | 76 |
| 3 | 80 (-10) | 76 (-9) | 85 (-5) | 73 (E) | 78 (-7) | 76 (-8) | 80 (-8) | 83 (-6) | 83 (-7) | 72 (-11) | 71 (E) | 64 (+2) | 70 (E) | 55 (-8) | 20 (-25) | 76 (E) |
| 4 | 73 (-7) | 72 (-4) | 81 (-4) | 81 (+8) | 80 (+2) | 74 (-2) | 80 (E) | 79 (-4) | 79 (-4) | 77 (+5) | 76 (+5) | 74 (+10) | 74 (+4) | 0 (-55) | 42 (+22) | 76 (E) |
| 5 | 90 (+17) | 83 (+11) | 87 (+6) | 90 (+9) | 85 (+5) | 82 (+8) | 84 (+4) | 88 (+9) | 84 (+5) | 87 (+10) | 81 (+5) | 78 (+4) | 77 (+3) | 0 | 83 (+41) | 76 (E) |
| 6 | 82 (-8) | 84 (+1) | 87 (E) | 86 (-4) | 83 (-2) | 86 (+4) | 85 (+1) | 83 (-5) | 83 (-1) | 80 (-7) | 79 (-2) | 69 (-9) | 76 (-1) | 0 | 80 (-3) | 76 (E) |
| 7 | 82 (E) | 87 (+3) | 95 (+8) | 86 (E) | 83 (E) | 92 (+6) | 85 (E) | 83 (E) | 83 (E) | 80 (E) | 79 (E) | 73 (+4) | 78 (+2) | 0 | 58 (-22) | 76 (E) |
| 8 | 90 (+8) | 85 (-2) | 83 (-12) | 84 (-2) | 89 (+6) | 88 (-4) | 90 (+5) | 89 (+6) | 88 (+5) | 90 (+10) | 89 (+10) | 79 (+6) | 85 (+7) | 0 | 19 (-39) | 76 (E) |
| 9 | 86 (-4) | 95 (+10) | 93 (+10) | 84 (E) | 85 (-4) | 84 (-4) | 86 (-4) | 85 (-4) | 84 (-4) | 86 (-4) | 85 (-4) | 80 (+1) | 86 (+1) | 0 | 37 (+18) | 76 (E) |
| 10 | 88 (+2) | 78 (-17) | 83 (-10) | 84 (E) | 87 (+2) | 86 (+2) | 88 (+2) | 87 (+2) | 86 (+2) | 88 (+2) | 87 (+2) | 82 (+2) | 87 (+1) | 0 | 50 (+13) | 76 (E) |
| 10 | 70 (-18) | 77 (-1) | 85 (+2) | 70 (-14) | 69 (-18) | 68 (-18) | 70 (-18) | 69 (-18) | 68 (-18) | 70 (-18) | 69 (-18) | 62 (-20) | 65 (-22) | 0 | 50 (E) | 68 (-8) |
| 11 | 90 (+20) | 85 (+8) | 79 (-6) | 84 (+14) | 89 (+20) | 88 (+20) | 90 (+20) | 89 (+20) | 88 (+20) | 90 (+20) | 89 (+20) | 82 (+20) | 88 (+23) | 0 | 50 (E) | 76 (+8) |
| 11 | 73 (-17) | 75 (-10) | 76 (-3) | 71 (-13) | 72 (-17) | 71 (-17) | 73 (-17) | 72 (-17) | 71 (-17) | 73 (-17) | 72 (-17) | 61 (-21) | 65 (-23) | 0 | 50 (E) | 68 (-8) |
| 12 | 64 (-9) | 80 (+5) | 74 (-2) | 83 (+12) | 65 (-7) | 62 (-9) | 69 (-4) | 65 (-7) | 65 (-6) | 64 (-9) | 82 (+10) | 71 (+10) | 72 (+7) | 0 | 50 (E) | 76 (+8) |
| 12 | 67 (+3) | 64 (-16) | 68 (-6) | 57 (-26) | 70 (+5) | 72 (+10) | 70 (+1) | 75 (+10) | 76 (+11) | 75 (+11) | 30 (-52) | 44 (-27) | 44 (-28) | 0 | 50 (E) | 68 (-8) |
| 13 | 74 (+7) | 87 (+23) | 87 (+19) | 80 (+23) | 84 (+14) | 82 (+10) | 78 (+8) | 81 (+6) | 82 (+6) | 82 (+7) | 81 (+51) | 89 (+45) | 82 (+38) | 0 | 50 (E) | 76 (+8) |
| 13 | 79 (+5) | 70 (-17) | 72 (-15) | 65 (-15) | 74 (-10) | 75 (-7) | 74 (-4) | 76 (-5) | 76 (-6) | 75 (-7) | 67 (-14) | 55 (-34) | 51 (-31) | 0 | 50 (E) | 68 (-8) |
| 14 | 86 (+7) | 80 (+10) | 74 (+2) | 80 (+15) | 85 (+11) | 84 (+9) | 86 (+12) | 85 (+9) | 84 (+8) | 86 (+11) | 85 (+18) | 87 (+32) | 91 (+40) | 48 | 40 (-10) | 72 (+4) |
| 14 | 89 (+3) | 92 (+12) | 88 (+14) | 70 (-10) | 88 (+3) | 87 (+3) | 89 (+3) | 88 (+3) | 87 (+3) | 89 (+3) | 88 (+3) | 64 (-23) | 71 (-20) | 58 (+10) | 40 (E) | 74 (+2) |
Back to the Top