Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 2001-03-22 | LVA | No | | 0 | 0 | 9 | 108 | Trade | 2024-06-22 | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
| 2 |
2025-07-15 |
850,000$ |
0$ | 0$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| 850,000$ | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| - | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| No | - | - | - | - |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 1 |
0 |
1 |
0 |
0.556 |
15.00 |
16 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
4 |
9 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
| 0.000 |
0 |
0 |
1 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 22 |
1 |
20 |
0 |
0.920 |
5.87 |
1216 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 2 |
0 |
119 |
1484 |
0 |
1 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
|
0 |
0 |
22 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 4 |
2 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Kings | 2 | 67 | 36 | 24 | 5 | 0.919 | 2.40 | 3905 | 8 | 2 | 156 | 1924 | 0 | 1 | 0 | 0.784 | 51 | 65 | 14 | 8 | 5 | 6 |
| Bruins | 3 | 33 | 8 | 17 | 4 | 0.909 | 2.84 | 1819 | 8 | 2 | 86 | 946 | 0 | 0 | 0 | 0.750 | 12 | 28 | 54 | 4 | 4 | 0 |
| Flyers | 4 | 61 | 36 | 20 | 4 | 0.911 | 2.32 | 3514 | 23 | 5 | 136 | 1525 | 0 | 3 | 0 | 1.000 | 9 | 60 | 21 | 6 | 8 | 4 |
| Flyers | 5 | 55 | 37 | 14 | 3 | 0.914 | 2.34 | 3199 | 4 | 5 | 125 | 1452 | 0 | 1 | 2 | 0.842 | 19 | 54 | 28 | 3 | 4 | 3 |
| Flyers | 6 | 71 | 36 | 27 | 8 | 0.909 | 2.79 | 4297 | 8 | 0 | 200 | 2195 | 0 | 2 | 2 | 0.786 | 14 | 71 | 11 | 8 | 4 | 4 |
| Flyers | 7 | 72 | 47 | 16 | 9 | 0.917 | 2.43 | 4305 | 6 | 4 | 174 | 2099 | 0 | 2 | 1 | 0.824 | 17 | 72 | 10 | 8 | 6 | 5 |
| Flyers | 8 | 72 | 41 | 23 | 8 | 0.917 | 2.30 | 4356 | 4 | 3 | 167 | 2004 | 0 | 0 | 0 | 0.733 | 45 | 72 | 10 | 5 | 4 | 4 |
| Flyers | 9 | 79 | 47 | 31 | 1 | 0.907 | 2.77 | 4742 | 8 | 5 | 219 | 2354 | 0 | 0 | 1 | 0.533 | 15 | 79 | 3 | 8 | 7 | 2 |
| Sharks | 10 | 15 | 9 | 5 | 0 | 0.892 | 3.30 | 837 | 2 | 0 | 46 | 427 | 0 | 1 | 0 | 0 | 0 | 14 | 21 | 0 | 0 | 0 |
| Senateurs | 11 | 2 | 0 | 0 | 0 | 0.852 | 3.93 | 61 | 0 | 0 | 4 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
| Senateurs | 12 | 5 | 1 | 3 | 1 | 0.900 | 3.84 | 266 | 2 | 0 | 17 | 170 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 2 | 0 | 0 |
| Bakersfield Condors (EDM) | 14 | 1 | 0 | 1 | 0 | 0.556 | 15.00 | 16 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total Regular Season | 533 | 298 | 181 | 43 | 0.912 | 2.56 | 31323 | 73 | 26 | 1334 | 15132 | 0 | 10 | 6 | 0.769 | 182 | 520 | 197 | 52 | 42 | 28 |
| Playoff |
| Kings | 2 | 16 | 10 | 5 | 1 | 0.922 | 2.15 | 1032 | 0 | 1 | 37 | 477 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 4 | 2 | 1 |
| Flyers | 4 | 3 | 0 | 2 | 1 | 0.891 | 3.24 | 185 | 0 | 0 | 10 | 92 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Flyers | 5 | 19 | 10 | 8 | 1 | 0.926 | 2.37 | 1167 | 2 | 4 | 46 | 623 | 0 | 1 | 1 | 0 | 0 | 19 | 5 | 6 | 2 | 0 |
| Flyers | 7 | 20 | 16 | 4 | 0 | 0.922 | 2.25 | 1227 | 2 | 0 | 46 | 588 | 0 | 1 | 0 | 0 | 0 | 20 | 0 | 1 | 2 | 1 |
| Flyers | 8 | 27 | 16 | 7 | 4 | 0.909 | 2.55 | 1715 | 0 | 0 | 73 | 803 | 0 | 2 | 1 | 0 | 0 | 27 | 0 | 1 | 3 | 0 |
| Flyers | 9 | 9 | 4 | 4 | 0 | 0.905 | 3.05 | 472 | 0 | 0 | 24 | 252 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 1 | 1 |
| Total Playoff | 94 | 56 | 30 | 7 | 0.917 | 2.44 | 5800 | 4 | 5 | 236 | 2835 | 0 | 4 | 3 | 0% | 0 | 94 | 6 | 12 | 10 | 3 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Sharks | 11 | 60 | 35 | 19 | 5 | 0.898 | 3.32 | 3511 | 6 | 2 | 194 | 1897 | 0 | 0 | 1 | 0.500 | 10 | 60 | 22 | 0 | 1 | 0 |
| Senators (OTT) | 12 | 20 | 11 | 7 | 2 | 0.887 | 2.13 | 1209 | 0 | 0 | 43 | 382 | 0 | 0 | 0 | 0.250 | 4 | 20 | 0 | 0 | 1 | 0 |
| Bakersfield Condors (EDM) | 13 | 82 | 37 | 36 | 4 | 0.872 | 3.45 | 4589 | 6 | 4 | 264 | 2067 | 739 | 6 | 1 | 0.684 | 19 | 82 | 0 | 4 | 3 | 1 |
| Bakersfield Condors (EDM) | 14 | 22 | 1 | 20 | 0 | 0.920 | 5.87 | 1216 | 2 | 0 | 119 | 1484 | 0 | 1 | 0 | 0 | 0 | 22 | 0 | 4 | 2 | 0 |
| Total Regular Season | 184 | 84 | 82 | 11 | 0.894 | 3.53 | 10526 | 14 | 6 | 620 | 5830 | 739 | 7 | 2 | 0.576 | 33 | 184 | 22 | 8 | 7 | 1 |
| Playoff |
| Senators (OTT) | 10 | 3 | 1 | 1 | 0 | 0.879 | 4.80 | 100 | 0 | 0 | 8 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 |
| Sharks | 11 | 1 | 0 | 1 | 0 | 0.892 | 4.80 | 50 | 0 | 0 | 4 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
| Senators (OTT) | 12 | 20 | 12 | 5 | 1 | 0.872 | 2.69 | 1204 | 0 | 1 | 54 | 423 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 1 | 0 |
| Total Playoff | 24 | 13 | 7 | 1 | 0.875 | 2.92 | 1355 | 0 | 1 | 66 | 526 | 0 | 0 | 0 | 0% | 0 | 20 | 35 | 0 | 1 | 0 |
| Year |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 2 | 89 | 90 | 94 | 85 | 86 | 84 | 88 | 88 | 88 | 77 | 67 | 66 | 73 | 47 | 58 | 63 |
| 3 | 69 (-20) | 78 (-12) | 85 (-9) | 89 (+4) | 74 (-12) | 75 (-9) | 73 (-15) | 73 (-15) | 73 (-15) | 67 (-10) | 64 (-3) | 68 (+2) | 73 (E) | 39 (-8) | 18 (-40) | 63 (E) |
| 4 | 85 (+16) | 85 (+7) | 84 (-1) | 86 (-3) | 96 (+22) | 88 (+13) | 91 (+18) | 89 (+16) | 85 (+12) | 91 (+24) | 80 (+16) | 76 (+8) | 76 (+3) | 0 (-39) | 62 (+44) | 63 (E) |
| 5 | 90 (+5) | 96 (+11) | 91 (+7) | 93 (+7) | 87 (-9) | 88 (E) | 88 (-3) | 88 (-1) | 91 (+6) | 85 (-6) | 84 (+4) | 79 (+3) | 78 (+2) | 0 | 89 (+27) | 63 (E) |
| 6 | 90 (E) | 97 (+1) | 97 (+6) | 89 (-4) | 90 (+3) | 88 (E) | 93 (+5) | 90 (+2) | 90 (-1) | 89 (+4) | 86 (+2) | 77 (-2) | 84 (+6) | 0 | 73 (-16) | 63 (E) |
| 7 | 89 (-1) | 97 (E) | 97 (E) | 90 (+1) | 90 (E) | 90 (+2) | 93 (E) | 90 (E) | 90 (E) | 87 (-2) | 86 (E) | 82 (+5) | 86 (+2) | 0 | 79 (+6) | 63 (E) |
| 8 | 95 (+6) | 95 (-2) | 93 (-4) | 97 (+7) | 94 (+4) | 93 (+3) | 95 (+2) | 94 (+4) | 93 (+3) | 95 (+8) | 94 (+8) | 82 (E) | 87 (+1) | 0 | 72 (-7) | 63 (E) |
| 9 | 91 (-4) | 95 (E) | 93 (E) | 97 (E) | 90 (-4) | 89 (-4) | 91 (-4) | 90 (-4) | 89 (-4) | 91 (-4) | 90 (-4) | 84 (+2) | 88 (+1) | 0 | 84 (+12) | 63 (E) |
| 10 | 67 (-24) | 65 (-30) | 63 (-30) | 87 (-10) | 66 (-24) | 65 (-24) | 67 (-24) | 66 (-24) | 65 (-24) | 67 (-24) | 66 (-24) | 60 (-24) | 63 (-25) | 0 | 50 (-34) | 64 (+1) |
| 10 | 80 (+13) | 84 (+19) | 81 (+18) | 97 (+10) | 79 (+13) | 78 (+13) | 80 (+13) | 79 (+13) | 78 (+13) | 80 (+13) | 79 (+13) | 85 (+25) | 89 (+26) | 0 | 50 (E) | 63 (-1) |
| 11 | 68 (-12) | 66 (-18) | 67 (-14) | 86 (-11) | 67 (-12) | 66 (-12) | 68 (-12) | 67 (-12) | 66 (-12) | 68 (-12) | 67 (-12) | 61 (-24) | 65 (-24) | 0 | 50 (E) | 64 (+1) |
| 11 | 66 (-2) | 65 (-1) | 66 (-1) | 97 (+11) | 65 (-2) | 64 (-2) | 66 (-2) | 65 (-2) | 64 (-2) | 66 (-2) | 65 (-2) | 76 (+15) | 90 (+25) | 0 | 50 (E) | 63 (-1) |
| 12 | 56 (-10) | 53 (-12) | 54 (-12) | 83 (-14) | 59 (-6) | 59 (-5) | 60 (-6) | 63 (-2) | 63 (-1) | 62 (-4) | 30 (-35) | 44 (-32) | 44 (-46) | 0 | 50 (E) | 64 (+1) |
| 13 | 70 (+14) | 63 (+10) | 66 (+12) | 71 (-12) | 70 (+11) | 71 (+12) | 72 (+12) | 69 (+6) | 72 (+9) | 69 (+7) | 58 (+28) | 51 (+7) | 50 (+6) | 0 | 50 (E) | 64 (E) |
| 14 | 77 (+7) | 84 (+21) | 80 (+14) | 87 (+16) | 76 (+6) | 75 (+4) | 77 (+5) | 76 (+7) | 75 (+3) | 77 (+8) | 76 (+18) | 64 (+13) | 71 (+21) | 58 | 40 (-10) | 68 (+4) |
Back to the Top